Bond Trading Poll 1998: Eurobonds

Rank 98 97 Score Overall (unweighted) 1 1 SBC Warburg Dillon Read 352 2 4 Deutsche Bank 283 3 3 Banque Paribas 279 4 5 Merrill Lynch 275 5 11= JP Morgan 261 6 2 Hambros Bank 239 7 7= ABN Amro 231 8 7= TD Securities 227 9 7= Morgan Stanley Dean Witter 204 […]

Rank
98 97 Score
Overall (unweighted)
1 1 SBC Warburg Dillon Read 352
2 4 Deutsche Bank 283
3 3 Banque Paribas 279
4 5 Merrill Lynch 275
5 11= JP Morgan 261
6 2 Hambros Bank 239
7 7= ABN Amro 231
8 7= TD Securities 227
9 7= Morgan Stanley Dean Witter 204
10 13 Barclays Capital 146
11 10 Credit Suisse First Boston 138
12 26= Chase Manhattan 125
13 15 Société Générale 115
14 16= ING Barings 102
15= 22 Dresdner Kleinwort Benson 94
15= 6 Union Bank of Switzerland 94
17 * Salomon Smith Barney 93
18 19 PaineWebber 90
19 16= CIBC Wood Gundy 85
20 23 Goldman Sachs 83
21 28= Commerzbank 80
22 11= HSBC Markets 71
23 18 Nomura Securities 61
24 14 Banque Nationale de Paris 58
25= 24 CDC Marchés 51
25= 36= RBC Dominion 51
*Salomon Brothers ranked 26=
Overall (weighted by volume)
1 2 SBC Warburg Dillon Read 108
2 1 Merrill Lynch 106
3 3 Deutsche Bank 76
4 4 Morgan Stanley Dean Witter 57
5 5 JP Morgan 54
6 10 ABN Amro 47
7 15 Barclays Capital 42
8 9 Banque Paribas 41
9 18 Dresdner Kleinwort Benson 41
10 12 PaineWebber 40
11 7 Credit Suisse First Boston 37
12 * Salomon Smith Barney 30
13 8 HSBC Markets 28
14 16= Goldman Sachs 26
15 24= Commerzbank 25
16 6 Union Bank of Switzerland 25
17 19 Société Générale 22
18 13 Nomura Securities 19
19 11 Hambros Bank 15
20 14 Lehman Brothers 14
21 24= CIBC Wood Gundy 13
22 16= Chase Manhattan 13
23 44= WestLB 12
24 26 TD Securities 12
25 23 Banque Nationale de Paris 11
*Salomon Brothers ranked 20
Overall (weighted by turnover)
1 1 Deutsche Bank 593
2 3 SBC Warburg Dillon Read 277
3 2 Dresdner Kleinwort Benson 239
4 4 ABN Amro 209
5 5 Commerzbank 207
6 6 Banque Paribas 148
7 7 Merrill Lynch 109
8 8 Morgan Stanley Dean Witter 103
9 9 JP Morgan 93
10 15 Credit Suisse First Boston 92
11 22= WestLB 76
12 26 Barclays Capital 72
13 Bayerische Vereinsbank 66
14 11= ING Barings 60
15 10 HSBC Markets 47
16 17= PaineWebber 40
17 28= SüdwestLB 39
18 13= Nomura Securities 39
19 * Salomon Smith Barney 35
20 11= Union Bank of Switzerland 35
21 39= BHF-Bank 34
22 21 Société Générale 33
23 19 Goldman Sachs 30
24 27 Rabobank 26
25 16 Hambros Bank 25
* Salomon Brothers ranked 20
Eurobonds: US dollar
Fixed-rate
1 2 Merrill Lynch 70
2 1 SBC Warburg Dillon Read 61
3= 8= ABN Amro 28
3= 8= Goldman Sachs 28
5 6 JP Morgan 26
6 4 Morgan Stanley Dean Witter 25
7 * Salomon Smith Barney 22
8 Dresdner Kleinwort Benson 21
9 7 PaineWebber 14
10 Credit Suisse First Boston 11
* Salomon Brothers ranked 17=
FRNs
1 2 Merrill Lynch 57
2 1 PaineWebber 51
3 3 SBC Warburg Dillon Read 28
4 4= Morgan Stanley Dean Witter 25
5 6 JP Morgan 25
6 4= Lehman...

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access