FX Poll 1998: Forwards

FX Poll 1998: The Results

FX Poll 1998: The Results

Rank
98 97 Score
Under one year
1 1 Citibank 188
2 2 Deutsche Bank 130
3 4 HSBC 112
4 3 Chase Manhattan 110
5 5 Royal Bank of Canada 63
6 10 ABN Amro 62
7 7 Bank of America 54
8 17= JP Morgan 43
9 6 NatWest 41
10 13= SBC Warburg Dillon Read 38
Over one year
1 2 Citibank 93
2 3 Deutsche Bank 74
3 1 Chase Manhattan 47
4 10 ABN Amro 41
5 4 HSBC 37
6 6 Royal Bank of Canada 30
7 5 JP Morgan 26
8 7= Bank of America 25
9 11 SBC Warburg Dillon Read 20
10 7= NatWest 16
Major currencies
1 1 Citibank 196
2 3 Deutsche Bank 135
3 2 Chase Manhattan 128
4 4 HSBC 98
5 9= Bank of America 63
6 7 ABN Amro 59
7 5 Royal Bank of Canada 50
8 15 JP Morgan 47
9 6 NatWest 43
10 9= SBC Warburg Dillon Read 41
EMS crosses
1 1 Deutsche Bank 90
2 2 Citibank 88
3 5 ABN Amro 76
4 3 Chase Manhattan 51
4 4 HSBC 51
6 13= JP Morgan 38
7 6 NatWest 29
7 7 SBC Warburg Dillon Read 29
9 18= Banque Nationale de Paris 22
10 10= Barclays Capital 21
10 23= Société Générale 21
Emerging market currencies
1 1 Citibank 167
2 2 HSBC 88
3 4 Chase Manhattan 53
4 6 Deutsche Bank 50
5 3 Standard Chartered Bank 39
6 JP Morgan 33
7 5 ABN Amro 30
8 7= Bank of America 25
9 SBC Warburg Dillon Read 24
10 10 Merrill Lynch 21
10 7= Barclays Capital 21
10 17= Bankers Trust 21

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access