Battling to join the elite: Poll of polls
| Rank | ||||||||
| 97 | 96 | 95 | Grand total (out of 1000) | Underwriting(out of 400) | Trading (out of 375) | Advising(out of 225) | ||
| 1 | 1 | 1 | Merrill Lynch | US | 553.75 | 269.68 | 192.1 | 91.97 |
| 2 | * | 2 | SBC Warburg Dillon Read | Switzerland | 470.75 | 185.92 | 195.3 | 89.53 |
| 3 | 2 | 4 | Goldman Sachs | US | 440.37 | 219.04 | 136.27 | 85.06 |
| 4 | 5 | 5 | JP Morgan | US | 417.34 | 201.12 | 162.7 | 67.52 |
| 5 | 4 | 3 | Morgan Stanley Dean Witter | US | 391.77 | 206.38 | 114.35 | 71.03 |
| 6 | 6 | 12 | Deutsche Morgan Grenfell | Germany | 321.94 | 103.45 | 180.81 | 47.68 |
| 7 | 7 | 9 | Credit Suisse First Boston** | Switzerland | 290.24 | 171.69 | 88.22 | 30.33 |
| 8 | 8 | 6 | Union Bank of Switzerland | Switzerland | 249.72 | 94.78 | 108.7 | 46.25 |
| 9 | 9 | 11 | Citicorp | US | 203.71 | 21.05 | 107.95 | 74.7 |
| 10 | 11 | 10 | HSBC Group | UK | 179.82 | 47.2 | 90.38 | 44.23 |
| 11 | 13 | 16 | ABN Amro Hoare Govett | Netherlands | 167.7 | 73.02 | 86.05 | 10.62 |
| 12 | 10 | 18 | Chase Manhattan Bank | US | 153.33 | 27.48 | 86.59 | 39.25 |
| 13 | 14 | 8 | Lehman Brothers | US | 144.72 | 67.85 | 62.99 | 13.89 |
| 14 | 15 | 17 | NatWest Group | UK | 132.66 | 14.08 | 99.53 | 19.05 |
| 15 | 21 | 14 | Dresdner Kleinwort Benson | Germany | 131 | 34.34 | 76.96 | 19.7 |
| 16 | † | 13 | Salomon Smith Barney | US | 124.47 | 48.38 | 47.46 | 28.62 |
| 17 | 18 | 15 | Banque Paribas | France | 108.75 | 45.82 | 55.3 | 9.62 |
| 18 | 12 | 7 | Barclays Capital*** | UK | 99.55 | 21.81 | 69.61 | 8.13 |
| 19 | 16 | 19 | Nomura Securities | Japan | 82.85 | 47.5 | 34.78 | 0.57 |
| 20 | 25 | – | ING Barings | Netherlands | 60.75 | 23.48 | 23.49 | 13.77 |
| 21 | 24 | – | Société Générale | France | 55.33 | 20.54 | 31.67 | 3.11 |
| 22 | †† | – | Bankers Trust Alex Brown | US | 50.25 | 16.39 | 20.32 | 13.54 |
| 23 | 53 | – | Commerzbank | Germany | 46.39 | 12.31 | 32.04 | 2.04 |
| 24 | 20 | – | Bank of America | US | 45. | |||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access