Battling to join the elite: Poll of polls
Poll of Polls: Overall results
| Rank | Total score | Overall capital raising | Bonds | MTNs | ECP | Equities | ||
| 97 | 96 | Weighting: | 400 | 75 | 125 | 30 | 20 | 150 |
| 1 | 2 | Merrill Lynch | 269.68 | 66.41 | 73.77 | 29.95 | 1.92 | 97.62 |
| 2 | 1 | Goldman Sachs | 219.04 | 31.25 | 37.87 | 13.38 | 2.31 | 134.23 |
| 3 | 4 | Morgan Stanley Dean Witter | 206.38 | 32.81 | 35.95 | 11.2 | 0 | 126.42 |
| 4 | 5 | JP Morgan | 201.12 | 75 | 88.84 | 20.58 | 1.15 | 15.54 |
| 5 | * | SBC Warburg Dillon Read | 185.92 | 50 | 55.91 | 4.33 | 20 | 55.68 |
| 6 | 6 | Credit Suisse First Boston** | 171.69 | 39.84 | 43.51 | 4.5 | 1.54 | 82.3 |
| 7 | 7 | Deutsche Morgan Grenfell | 103.45 | 23.44 | 49.95 | 8.98 | 4.79 | 16.29 |
| 8 | 8 | Union Bank of Switzerland | 94.78 | 15.63 | 22.59 | 2.02 | 6.15 | 48.39 |
| 9 | 9 | ABN Amro Hoare Govett | 73.02 | 16.41 | 29.21 | 1.99 | 2.47 | 22.96 |
| 10 | 10 | Lehman Brothers | 67.85 | 12.5 | 26.12 | 13.37 | 5 | 10.86 |
| 11 | 56 | Credito Italiano | 58.72 | 58.72 | 0 | 0 | 0 | |
| 12 | † | Salomon Smith Barney | 48.38 | 18.75 | 17.17 | 2.44 | 0 | 10.02 |
| 13 | 11 | Nomura Securities | 47.5 | 23.44 | 19.67 | 1.91 | 0 | 2.48 |
| 14 | 14 | HSBC Group | 47.2 | 16.41 | 22.24 | 0.33 | 0 | 8.22 |
| 15 | 22 | Banque Paribas | 45.82 | 8.59 | 18.79 | 0.03 | 0 | 18.42 |
| 16 | 17 | Dresdner Kleinwort Benson | 34.34 | 0.78 | 7.12 | 1.83 | 0 | 24.61 |
| 17 | 32 | Istituto Mobiliare Italiano | 29.55 | 18.93 | 0.82 | 0 | 9.8 | |
| 18 | 20 | Chase Manhattan Bank | 27.48 | 7.03 | 13.09 | 3.9 | 3.46 | 0 |
| 19 | 28 | Nikko Securities | 26.2 | 10.94 | 10.53 | 1.21 | 0 | 3.52 |
| 20 | 27 | ING Barings | 23.48 | 6.25 | 4.4 | 0.89 | 0.38 | 11.56 |
| 21 | 13 | Barclays Capital*** | 21.81 | 3.13 | 15.06 | 0 | 3.62 | 0 |
| 22 | 18 | Citicorp | 21.05 | 7.03 | 10.26 | 0.68 | 3.08 | 0 |
| 23 | 23 | Société Générale | 20.54 | 3.13 | 7.01 | 0.9 | 0 | 9.51 |
| 24 | 36 | Banque Nationale de Paris | 18.19 | 1.56 | 6.92 | 0 | 0 | 9.71 |
| 25 | 75 | Banca Commerciale Italiana | 17.76 | 1.56 | 16.2 | 0 | 0 | 0 |
|
† Salomon Brothers ranked 15, Smith Barney ranked 45 |
||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access