Battling to join the elite: Poll of polls
Poll of Polls: Overall results
| Rank | Total score | Eurobonds | Government bonds | MTNs | ECP | Derivatives | Equities | Foreign exchange | ||
| 97 | 96 | Weighting: | 375 | 50 | 50 | 30 | 20 | 75 | 75 | 75 |
| 1 | * | SBC Warburg Dillon Read | 195.3 | 32.29 | 23.75 | 8.1 | 19.26 | 11.91 | 60 | 39.99 |
| 2 | 2 | Merrill Lynch | 192.1 | 20.12 | 36.92 | 20.01 | 0.61 | 7.16 | 60.53 | 46.77 |
| 3 | 6 | Deutsche Morgan Grenfell | 180.81 | 41.39 | 39.09 | 11.23 | 5.55 | 22.2 | 18.11 | 43.24 |
| 4 | 1 | JP Morgan | 162.7 | 12.56 | 35.14 | 22.88 | 6.35 | 46.06 | 0 | 39.72 |
| 5 | 7 | Goldman Sachs | 136.27 | 5.61 | 36.82 | 16.92 | 7.04 | 3.35 | 32.05 | 34.47 |
| 6 | 4 | Morgan Stanley Dean Witter | 114.35 | 17.23 | 25.89 | 9.72 | 0 | 0.87 | 47.79 | 12.85 |
| 7 | 12 | Union Bank of Switzerland | 108.7 | 16.76 | 18.26 | 9.35 | 10.55 | 8.55 | 28.39 | 16.83 |
| 8 | 8 | Citicorp | 107.95 | 3.32 | 0.4 | 4.03 | 18.18 | 7.02 | 0 | 75 |
| 9 | 13 | NatWest Group | 99.53 | 2.43 | 3.97 | 1.8 | 3.96 | 19.51 | 17.11 | 50.75 |
| 10 | 9 | HSBC Group | 90.38 | 11.63 | 23.29 | 2.17 | 0 | 10.91 | 13.16 | 29.22 |
| 11 | 10 | Credit Suisse First Boston** | 88.22 | 12.53 | 21.99 | 7.18 | 0.3 | 8.16 | 16.53 | 21.53 |
| 12 | 5 | Chase Manhattan Bank | 86.59 | 5.74 | 0 | 4.44 | 3.03 | 31.4 | 0 | 41.98 |
| 13 | 14 | ABN Amro Hoare Govett | 86.05 | 19.03 | 35.66 | 4.8 | 1.75 | 3.18 | 5.26 | 16.38 |
| 14 | 21 | Dresdner Kleinwort Benson | 76.96 | 13.33 | 8.09 | 3.21 | 0 | 7.1 | 35.63 | 9.59 |
| 15 | 11 | Barclays Capital*** | 69.61 | 9.1 | 11.48 | 2.77 | 6.31 | 11.63 | 0 | 28.32 |
| 16 | 15 | Lehman Brothers | 62.99 | 7.11 | 31.88 | 11.27 | 4.24 | 0.6 | 7.89 | |
| 17 | 16 | Banque Paribas | 55.3 | 23.74 | 11.31 | 2.32 | 0 | 1.57 | 7.32 | 9.05 |
| 18 | † | Salomon Smith Barney | 47.46 | 4.47 | 13.88 | 5.91 | 0 | 2.64 | 18.21 | 2.35 |
| 19 | 19 | Nomura Securities | 34.78 | 8.38 | 14.76 | 6.32 | 0 | 3.87 | 0 | 1.45 |
| 20 | 52 | Commerzbank | 32.04 | 8.77 | 2.68 | 0.76 | 0.99 | 2.82 | 0 | 16.01 |
| 21 | 20 | Société Générale | 31.67 | 8.3 | 6.22 | 0.19 | 0 | 1.16 | 3.95 | 11.85 |
| 22 | 56 | Hambros Bank | 29.8 | 23.39 | 6.41 | 0 | 0 | 0 | 0 | |
| 23 | 17 | Bank of America | 28.67 | 0 | 2.31 | 1.08 | 1.32 | 0.89 | 0 | 23.07 |
| 24 | 33 | Royal Bank of Canada | 28.03 | 1.94 | 10.42 | 0.14 | 0 | 0.78 | 0 | 14.75 |
| 25 | 73 | TD Securities | 26.84 | 13.13 | 5.25 | 0.78 | 0 | 1.26 | 0 | 6.42 |
|
† Salomon Brothers ranked 18 |
||||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access