Asia 100 1997: Waiting for the impact
| Rank | Bank | Location | Fiscal period | Share holders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity (%) | $ rate differential (%) | |
| 97 | 96 | |||||||||||
| 1 | 1 | DBS Bank | Singapore | 1996 | 4,963 | 13.42 | 39,818 | 13.32 | 479 | 12.79 | 9.65 | -1.03 |
| 2 | 3 | Oversea-Chinese Banking Corp | Singapore | 1996 | 4,363 | 19.57 | 36,808 | 13.32 | 509 | 17.19 | 11.68 | -1.03 |
| 3 | 2 | Bangkok Bank | Bangkok, Thailand | 1996 | 4,212 | 15.7 | 45,097 | 11.49 | 813 | 4.68 | 19.29 | 1.67 |
| 4 | 4 | United Overseas Bank | Singapore | 1996 | 3,694 | 15.85 | 32,724 | 12.92 | 528 | 12.45 | 14.28 | -1.03 |
| 5 | 6 | Thai Farmers Bank | Bangkok, Thailand | 1996 | 2,426 | 17.8 | 25,135 | 10.49 | 463 | 2.51 | 19.09 | 1.67 |
| 6 | 7 | Malayan Banking | Kuala Lumpur, Malaysia | 1996 | 2,411 | 19.3 | 37,749 | 15.19 | 449 | 25.81 | 18.63 | 2.3 |
| 7 | 5 | Overseas Union Bank | Singapore | 1996 | 2,344 | 9.49 | 23,969 | 30.93 | 228 | 20.23 | 9.73 | -1.03 |
| 8 | 8 | Krung Thai Bank | Bangkok, Thailand | 1996 | 1,978 | 12.76 | 27,545 | 11.96 | 404 | 1.6 | 20.42 | 1.67 |
| 9 | 9 | Siam Commercial Bank | Bangkok, Thailand | 1996 | 1,596 | 23.19 | 21,033 | 18.99 | 352 | 16.25 | 22.05 | 1.67 |
| 10 | 10 | Post Office Savings Bank of Singapore | Singapore | 1996 | 1,471 | 7.17 | 19,458 | 11.3 | 98 | 43.14 | 6.69 | -1.03 |
| 11 | 12 | Public Bank | Kuala Lumpur, Malaysia | 1996 | 1,262 | 29. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access