| Rank | Bank | Location | Fiscal period | Share holders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity (%) | $ rate differential (%) | |
| 97 | 96 | |||||||||||
| 1 | 1 | Bank of Tokyo-Mitsubishi | Tokyo | 1997 | 24,668 | 1.39 | 653,013 | 5.82 | 492 | -32.07 | 1.99 | 16.69 |
| 2 | 3 | Sumitomo Bank | Osaka | 1997 | 15,988 | 0.33 | 460,189 | 7.48 | 288 | -7.49 | 1.8 | 16.69 |
| 3 | 6 | Fuji Bank | Tokyo | 1997 | 15,829 | 18.77 | 432,564 | 3.64 | 918 | -135.43 | 5.8 | 16.69 |
| 4 | 2 | Dai-Ichi Kangyo Bank | Tokyo | 1997 | 15,390 | -7.81 | 433,686 | 1.56 | -1,376 | -292.88 | -8.94 | 16.69 |
| 5 | 4 | Sanwa Bank | Osaka | 1997 | 15,156 | 0.11 | 427,266 | -0.43 | 214 | -121.45 | 1.41 | 16.69 |
| 6 | 5 | Sakura Bank | Tokyo | 1997 | 14,764 | 8.01 | 422,599 | 3.22 | 144 | -109.94 | 0.98 | 16.69 |
| 7 | 7 | Industrial Bank of Japan | Tokyo | 1997 | 12,380 | 15.67 | 359,262 | 16.09 | 111 | -122.01 | 0.9 | 16.69 |
| 8 | 8 | Long-Term Credit Bank of Japan | Tokyo | 1997 | 8,486 | -0.23 | 231,531 | -9.29 | 173 | -164.76 | 2.04 | 16.69 |
| 9 | 10 | Tokai Bank | Nagoya | 1997 | 8,484 | 10.12 | 273,160 | 6.92 | 137 | -112.64 | 1.61 | 16.69 |
| 10 | 9 | Asahi Bank | Tokyo | 1997 | 7,869 | 0 | 229,853 | 0.71 | 118 | -120 | 1.51 | 16.69 |
| 11 | 11 | Mitsubishi Trust & Banking | Tokyo | 1997 | 5,860 | 0.37 | 189,543 | 2.33 | 90 | -107.41 | 1.54 | 16.69 |
| 12 | 12 | Sumitomo Trust & Banking | Osaka | 1997 | 5,546 | 0.22 | 150,450 | -8.91 | 59 | -104.59 | 1.06 | 16.69 |
| 13 | 13 | Daiwa Bank | Osaka | 1997 | 4,722 | -0.54 | 135,220 | -4.2 | -251 | -71.64 | -5.32 | 16.69 |
| 14 | 16 | Mitsui Trust & Banking | Tokyo | 1997 | 4,546 | -0.07 | 136,813 | -13.82 | 46 | -104.9 | 1.01 | 16.69 |
| 15 | 14 | Shoko Chukin Bank | Tokyo | 1997 | 4,296 | 1.41 | 125,317 | -1.83 | 42 | 52.94 | 0.98 | 16.69 |
| 16 | 18 | Shizuoka Bank | Shizuoka | 1997 | 3,742 | 3.43 | 62,558 | 0.88 | 160 | 3.65 | 4.29 | 16.69 |
| 17 | 19 | Yasuda Trust & Banking | Tokyo | 1997 | 3,566 | -0.23 | 109,783 | -4.64 | 33 | -104.26 | 0.93 | 16.69 |
| 18 | 23 | Bank of Yokohama | Yokohama | 1997 | 3,421 | -0.98 | 93,478 | -1.14 | 11 | -102.14 | 0.33 | 16.69 |
| 19 | 15 | Toyo Trust & Banking | Tokyo | 1997 | 3,201 | 0.99 | 96,187 | -3.15 | 70 | -111.13 | 2.19 | 16.69 |
| 20 | 21 | Chiba Bank | Chiba | 1997 | 3,128 | 0.31 | 61,642 | -12.09 | 41 | 0 | 1.31 | 16.69 |
| 21 | 24 | Joyo Bank | Ibaraki | 1997 | 2,887 | 10.69 | 58,953 | -2.55 | 48 | 15.38 | 1.67 | 16.69 |
| 22 | 22 | Norinchukin Bank | Tokyo | 1997 | 2,731 | 3.07 | 374,839 | 1.9 | 250 | -157.3 | 9.15 | 16.69 |
| 23 | 25 | Zenshinren Bank | Tokyo | 1997 | 2,619 | 15.86 | 130,501 | 6.7 | 234 | 150 | 8.92 | 16.69 |
| 24 | 26 | Hachijuni Bank | Nagano | 1997 | 2,127 | 4.85 | 43,781 | 1.08 | 110 | 158.49 | 5.19 | 16.69 |
| 25 | 27 | Hokuriku Bank | Tokyo | 1997 | 2,031 | 0.88 | 55,993 | -7.91 | 41 | -108.72 | 2.02 | 16.69 |
| 26 | 29 | Chugoku Bank | Okayama | 1997 | 2,002 | 6.98 | 38,822 | 1.83 | 141 | 548.15 | 7.05 | 16.69 |
| 27 | 30 | Bank of Fukuoka | Tokyo | 1997 | 1,997 | 9.74 | 53,009 | 1.52 | 41 | -127.13 | 2.06 | 16.69 |
| 28 | 28 | Gunma Bank | Maebashi | 1997 | 1,907 | 2.03 | 44,168 | 3.92 | 50 | 21.57 | 2.62 | 16.69 |
| 29 | 17 | Nippon Credit Bank | Tokyo | 1997 | 1,747 | -55.62 | 119,986 | -10.27 | -3,035 | 390.49 | -173.75 | 16.69 |
| 30 | 31 | Yamaguchi Bank | Tokyo | 1997 | 1,734 | 5.13 | 36,613 | 1.3 | 96 | 271.88 | 5.53 | 16.69 |
| 31 | 33 | 77 Bank | Sendai | 1997 | 1,565 | 8.61 | 36,217 | 1.97 | 143 | 60.91 | 9.11 | 16.69 |
| 32 | 39 | Nishi-Nippon Bank | Tokyo | 1997 | 1,480 | 19.91 | 37,039 | 5.83 | 27 | -130.63 | 1.85 | 16.69 |
| 33 | 34 | Hiroshima Bank | Tokyo | 1997 | 1,433 | 1. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access