Asia 100 1997: Waiting for the impact
| Rank | Bank | Location | Fiscal period | Share holders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity (%) | $ rate differential (%) | |
| 97 | 96 | |||||||||||
| 1 | 2 | State Bank of India | Bombay, India | 1997 | 2,221 | 46.02 | 43,574 | 8.31 | 370 | 59.85 | 16.66 | 4.6 |
| 2 | 4 | Canara Bank | Bangalore, India | 1997 | 570 | 6.1 | 9,930 | 14.58 | 41 | -41.63 | 7.2 | 4.6 |
| 3 | 7 | Bank of Baroda | Bombay, India | 1997 | 554 | 14.86 | 10,482 | 9.34 | 77 | 32.77 | 13.91 | 4.6 |
| 4 | 9 | Syndicate Bank | Manipal, India | 1996 | 426 | 13.21 | 4,531 | 8.79 | 6 | -121.97 | 1.38 | 8.98 |
| 5 | 18 | Union Bank of India | Bombay, India | 1997 | 389 | 12.81 | 6,236 | 9.16 | 60 | 167.96 | 15.46 | 4.6 |
| 6 | 3 | Bank of India | Bombay, India | 1996 | 367 | 19.31 | 9,655 | 15.13 | 81 | 449.12 | 21.93 | 8.98 |
| 7 | 10 | Punjab National Bank | New Delhi, India | 1996 | 338 | -8.24 | 9,171 | 10.12 | -28 | -211.81 | -8.26 | 8.98 |
| 8 | 12 | Indian Bank | Madras, India | 1996 | 309 | -0.39 | 5,183 | 14.83 | -389 | -9471.67 | -125.85 | 8.98 |
| 9 | 14 | Oriental Bank of Commerce | New Delhi, India | 1996 | 240 | 16. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access