Country results: still room for niche players
| Best pan-European equity research | ||||
|
Rank |
Firm | % | ||
| 1997 | 1996 | |||
| 1 | 1= | SBC Warburg | 27.4 | |
| 2 | 1= | Morgan Stanley | 12.9 | |
| 3 | 5 | Merrill Lynch | 11.9 | |
| 4 | 3 | HSBC James Capel | 9.4 | |
| 5 | 7 | Deutsche Morgan Grenfell | 7.4 | |
| 6 | 6 | NatWest Markets | 6.1 | |
| 7= | 9 | Goldman Sachs | 5.2 | |
| 7= | 10 | Dresdner Kleinwort Benson | 5.2 | |
| 9 | 4 | UBS | 3.9 | |
| 10 | – | Credit Suisse First Boston | 2.3 | |
| Best pan-European sectoral research | ||||
|
Rank |
Firm | % | ||
| 1997 | 1996 | |||
| 1= | 1 | Morgan Stanley | 19.9 | |
| 1= | 2 | SBC Warburg | 19.9 | |
| 3 | 7 | NatWest Markets | 11.1 | |
| 4 | 3 | Merrill Lynch | 9.6 | |
| 5 | 8 | HSBC James Capel | 6.9 | |
| 6 | 5 | UBS | 6.5 | |
| 7 | 4 | Deutsche Morgan Grenfell | 4.6 | |
| 8 | 9 | Goldman Sachs | 4.2 | |
| 9 | – | Credit Suisse First Boston | 3.8 | |
| 10 | – | Dresdner Kleinwort Benson | 3.4 | |
| Best pan-European equity execution | ||||
|
Rank |
Firm | % | ||
| 1997 | 1996 | |||
| 1 | 3 | SBC Warburg | 16.0 | |
| 2 | 1 | Morgan Stanley | 13.2 | |
| 3 | 2 | Merrill Lynch | 11.5 | |
| 4 | 8 | Dresdner Kleinwort Benson | 9.1 | |
| 5 | 9= | Goldman Sachs | 7.0 | |
| 6 | 6 | UBS | 6.8 | |
| 7= | 4 | NatWest Markets | 5.8 | |
| 7= | – | Deutsche Morgan Grenfell | 5.8 | |
| 9 | 5 | HSBC James Capel | 4.5 | |
| 10 | – | Salomon Brothers | 3.3 | |
| Best pan-European economic research | ||||
|
Rank |
Firm | % | ||
| 1997 | 1996 | |||
| 1 | 1 | Merrill Lynch | 18.5 | |
| 2 | 3 | Morgan Stanley | 16.4 | |
| 3 | 2 | Goldman Sachs | 13.8 | |
| 4 | 5 | HSBC James Capel | 10.9 | |
| 5 | 9 | SBC Warburg | 10.5 | |
| 6= | 4 | UBS | 5.5 | |
| 6= | 8 | Dresdner Kleinwort Benson | 5. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access