1997 Bond Trading Poll: The rise of the continentals
| Best of all (weighted by Salomon index) | Best of all (unweighted) | |||||||
| 1997 | 1996 | Score | 1997 | 1996 | Score | |||
| 1 | 1 | Merrill Lynch | 818 | 1 | 5 | Deutsche Morgan Grenfell | 93 | |
| 2 | 3 | Goldman Sachs | 792 | 2 | 1= | ABN Amro Hoare Govett | 92 | |
| 3 | 6 | Lehman Brothers | 653 | 3 | 1= | JP Morgan | 70 | |
| 4 | 7 | Deutsche Morgan Grenfell | 640 | 4= | 14 | HSBC Markets | 56 | |
| 5 | 2 | JP Morgan | 562 | 4= | 9 | SBC Warburg | 56 | |
| 6 | 4 | Morgan Stanley | 480 | 6 | 21 | Union Bank of Switzerland | 53 | |
| 7 | – | PaineWebber | 406 | 7= | 10 | Credit Suisse First Boston | 50 | |
| 8 | 5 | SBC Warburg | 397 | 7= | 6 | Goldman Sachs | 50 | |
| 9 | 8 | Credit Suisse First Boston | 384 | 9= | 7 | Lehman Brothers | 47 | |
| 10 | 14 | HSBC Markets | 380 | 9= | 3 | Merrill Lynch | 47 | |
| 11 | 11 | ABN Amro Hoare Govett | 370 | 11 | 4 | Morgan Stanley | 44 | |
| 12 | – | Nomura Securities | 339 | 12 | 12 | Den Danske Bank | 39 | |
| 13 | – | Nikko Securities | 307 | 13 | – | ING Barings | 36 | |
| 14 | 9 | Salomon Brothers | 279 | 14 | – | RBC Dominion | 33 | |
| 15 | – | Yamaichi Securities | 263 | 15 | – | Société Générale | 31 | |
| 16 | – | Société Générale | 227 | 16= | 8 | BZW | 30 | |
| 17 | 12 | Banque Paribas | 225 | 16= | 20 | S-E-Banken | 30 | |
| 18 | 19 | Union Bank of Switzerland | 223 | 18 | – | Banque Nationale de Paris | 24 | |
| 19 | – | Daiwa Securities | 169 | 19= | 15 | Banque Paribas | 23 | |
| 20 | – | Banque Nationale de Paris | 164 | 19= | – | Caisse des Dépôts et Consignations | 23 | |
| 19= | 18= | CIBC Wood Gundy | 23 | |||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access