FX Poll 1997: Taken aback by a leap forward
| 97 | 96 | Bank | Score |
| Asian currencies: trading | |||
| 1 | 1 | Citibank | 113 |
| 2 | 3 | Standard Chartered | 74 |
| 3 | 2 | HSBC Midland | 59 |
| 4= | 4 | Bank of America | 43 |
| 4= | 5 | Chase | 43 |
| 6 | – | ABN Amro Hoare Govett | 20 |
| 7 | – | Deutsche Morgan Grenfell | 18 |
| 8 | – | Merrill Lynch | 12 |
| 9= | – | BZW | 8 |
| 9= | – | Goldman Sachs | 8 |
| 9= | – | NatWest | 8 |
| Asian currencies: research | |||
| 1 | 1 | Citibank | 97 |
| 2 | 3 | Standard Chartered | 57 |
| 3 | 2 | HSBC Midland | 50 |
| 4 | 5 | Chase | 36 |
| 5 | 4 | Bank of America | 31 |
| 6 | – | Goldman Sachs | 22 |
| 7 | – | Deutsche Morgan Grenfell | 19 |
| 8= | – | Bank of Tokyo-Mitsubishi | 12 |
| 8= | – | Merrill Lynch | 12 |
| 8= | – | SBC Warburg | 12 |
| Eastern European currencies: trading | |||
| 1 | 1 | Citibank | 68 |
| 2 | – | ABN Amro Hoare Govett | 16 |
| 3 | 3 | Chase | 15 |
| 4 | 4 | HSBC Midland | 14 |
| 5= | – | BZW | 11 |
| 5= | 2 | Deutsche Morgan Grenfell | 11 |
| 7 | – | ING Barings | 9 |
| 8 | – | Commerzbank | 8 |
| 9= | – | Bayerische Vereinsbank | 6 |
| 9= | – | Union Bank of Switzerland | 6 |
| Eastern European currencies: research | |||
| 1 | 1 | Citibank | 68 |
| 2 | 3= | Chase | 21 |
| 3 | – | HSBC Midland | 18 |
| 4 | – | ABN Amro Hoare Govett | 12 |
| 5 | – | JP Morgan | 11 |
| 6= | 2 | Deutsche Morgan Grenfell | 8 |
| 6= | – | ING Barings | 8 |
| 6= | – | SBC Warburg | 8 |
| 9= | – | BZW | 6 |
| 9= | – | Commerzbank | 6 |
| 9= | – | Merrill Lynch | 6 |
| Latin American currencies: trading | |||
| 1 | 1 | Citibank | 53 |
| 2 | 2 | Chase | 21 |
| 3 | – | Bank of Boston | 16 |
| 4 | 3 | Bank of America | 13 |
| 5 | – | JP Morgan | 10 |
| 6= | – | ABN Amro Hoare Govett | 6 |
| 6= | – | Bayerische Vereinsbank | 6 |
| 8= | – | Deutsche Morgan Grenfell | 4 |
| 8= | – | First Chicago | 4 |
| 8= | – | Goldman Sachs | 4 |
| Latin American currencies: research | |||
| 1 | 1 | Citibank | 56 |
| 2 | 3 | Chase | 21 |
| 3 | 2 | Bank of America | 17 |
| 4 | – | JP Morgan | 15 |
| 5 | – | Bank of Boston | 12 |
| 6 | – | Goldman Sachs | 11 |
| 7 | – | SBC Warburg | 6 |
| 8= | – | BZW | 5 |
| 8= | – | HSBC Midland | 5 |
| Middle Eastern currencies: trading | |||
| 1 | – | Citibank | 25 |
| 2 | – | Standard Chartered | 15 |
| 3= | – | Chase | 11 |
| 3= | – | HSBC Midland | 11 |
| Middle Eastern currencies: research | |||
| 1 | – | Citibank | 29 |
| 2 | – | Chase | 11 |
| 3 | – | HSBC Midland | 8 |
| EMS currencies: trading | |||
| 1 | 1 | Citibank | 51 |
| 2 | 5 | Deutsche Morgan Grenfell | 48 |
| 3 | 2 | Chase | 32 |
| 4 | 9= | ABN Amro Hoare Govett | 26 |
| 5= | 3 | HSBC Midland | 17 |
| 5= | 8 | SBC Warburg | 17 |
| 7 | Merrill Lynch | 12 | |
| 8= | 7 | JP Morgan | 10 |
| 8= | 4 | NatWest | 10 |
| 10= | Banque Nationale de Paris | 9 | |
| 10= | 9= | BZW | 9 |
| 10= | Dresdner Kleinwort Benson | 9 | |
| 10= | First Chicago | 9 | |
| 10= | Royal Bank of Scotland | 9 | |
| 10= | Standard Chartered | 9 | |
| 10= | Union Bank of Switzerland | 9 | |
| EMS currencies: research | |||
| 1 | 1 | Citibank | 55 |
| 2 | 7 | Deutsche Morgan Grenfell | 49 |
| 3 | 2 | Chase | 46 |
| 4 | – | Goldman Sachs | 22 |
| 5 | – | ABN Amro Hoare Govett | 21 |
| 6 | 6 | JP Morgan | 17 |
| 7 | 3 | HSBC Midland | 15 |
| 8 | 10 | BZW | 13 |
| 9 | 8 | Union Bank of Switzerland | 12 |
| 10 | – | Bank of Tokyo-Mitsubishi | 10 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access