Emerging market banks: Turbulent times
Emerging market banks: Methodology
| Rank | Bank | Country | Fiscal period | Shareholders’ equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | Return on equity | $ rate differential (%) |
| 1 | Industrial & Commercial Bank of China | China | 1995 | 11,147 | 5.76 | 373,614 | 17.98 | 561 | 10.12 | 5.04 | -1.52 |
| 2 | Bank of China | China | 1995 | 8,795 | 12.49 | 272,453 | 9.17 | 873 | -13.33 | 9.92 | -1.52 |
| 3 | Banco Bradesco | Brazil | 1996 | 5,385 | 13.14 | 37,307 | 17.96 | 815 | -6.30 | 15.14 | 6.9 |
| 4 | Banco do Brasil | Brazil | 1996 | 5,382 | 61.32 | 79,524 | 3.48 | -7,243 | 55.84 | -134.58 | 6.9 |
| 5 | Agricultural Bank of China | China | 1996 | 5,080 | 3.38 | 176,779 | 19.17 | 254 | 8.72 | 5 | -0.23 |
| 6 | People’s Construction Bank of China | China | 1995 | 4,810 | 1.83 | 207,116 | 23.26 | 742 | 120.59 | 15.43 | -1.52 |
| 7 | Bangkok Bank | Thailand | 1996 | 4,212 | 15.7 | 45,097 | 11.49 | 813 | 4.68 | 19.29 | 1.67 |
| 8 | Caixa Economica Federal | Brazil | 1996 | 4,015 | 18.2 | 90,820 | 17.36 | 265 | 195.7 | 6.6 | 6.9 |
| 9 | Banco Itau | Brazil | 1996 | 3,869 | 11.66 | 30,832 | 31.06 | 579 | 151.71 | 14.98 | 6.9 |
| 10 | Bank of Taiwan | Taiwan | 1995 | 3,589 | 11.49 | 54,425 | 7.64 | 427 | -4.24 | 11.91 | 3.72 |
| 11 | Korea Development Bank | Korea | 1996 | 3,387 | 16.74 | 72,416 | 33.63 | 249 | -16.03 | 7.34 | 8.97 |
| 12 | Korea Exchange Bank | Korea | 1996 | 2,907 | 8.15 | 62,571 | 13.38 | 175 | 13.24 | 6.03 | 8.97 |
| 13 | Banco Hipotecario Nacional | Argentina | 1996 | 2,767 | 5.27 | 4,394 | 3.85 | 281 | -13.47 | 10.17 | -0.05 |
| 14 | Hanil Bank | Korea | 1996 | 2,570 | 1.62 | 53,695 | 12.81 | 84 | -14.92 | 3.29 | 8.97 |
| 15 | Bank Hapoalim | Israel | 1996 | 2,544 | 0.07 | 47,926 | 0.04 | 250 | 0.11 | 0.1 | 0 |
| 16 | Thai Farmers Bank | Thailand | 1996 | 2,426 | 17.8 | 25,135 | 10.49 | 463 | 2.51 | 19.09 | 1.67 |
| 17 | Bank of Communications | China | 1995 | 2,425 | 18.2 | 40,018 | 19.09 | 453 | 7.79 | 18.68 | -1.52 |
| 18 | Malayan Banking | Malaysia | 1996 | 2,411 | 19.3 | 37,749 | 15.19 | 449 | 25.81 | 18.63 | 2.3 |
| 19 | Cho Hung Bank | Korea | 1996 | 2,375 | 12.21 | 55,095 | 19.05 | 135 | -1.04 | 5.68 | 8.97 |
| 20 | China International Trust & Investment Corp | China | 1995 | 2,281 | 40.65 | 20,041 | 23.01 | 271 | 27.89 | 11.9 | -1.52 |
| 21 | Bank Leumi | Israel | 1995 | 2,273 | 6.22 | 38,196 | 0.2 | 162 | 38.11 | 7.14 | 0 |
| 22 | Korea First Bank | Korea | 1996 | 2,266 | -2. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access