Latin 100 1997: The biggest Latin banks
Latin 100 1997: Methodology and Definitions
| Rank | Bank | Country | Fiscal period | Shareholders’ equity % | Equity growth % | Total assets $m | Asset growth % | Net income $m | Income growth % | Return on equity | $ rate differential % |
| 1 | Banco Bradesco | Brazil | 1996 | 5,385 | 13.14 | 37,307 | 17.96 | 815 | -31.64 | 15.14 | 6.9 |
| 2 | Banco do Brasil | Brazil | 1996 | 5,382 | 61.32 | 79,524 | 3.48 | -7,243 | n/m | -134.58 | 6.9 |
| 3 | Caixa Economica Federal | Brazil | 1996 | 4,015 | 18.2 | 90,820 | 17.36 | 265 | -884.33 | 6.6 | 6.9 |
| 4 | Banco Itaú | Brazil | 1996 | 3,869 | 11.66 | 30,832 | 31.06 | 579 | 358.22 | 14.98 | 6.9 |
| 5 | Banco Hipotecario Nacional | Argentina | 1996 | 2,767 | 5.27 | 4,394 | 3.85 | 281 | -13.47 | 10.17 | -0.05 |
| 6 | Banco Nacional de Mexico | Mexico | 1996 | 2,165 | 3.05 | 29,249 | 20.01 | 110 | -59.88 | 5.08 | 2.98 |
| 7 | Unibanco Uniao de Bancos Brasileiros | Brazil | 1996 | 2,086 | 9.56 | 25,280 | 15.23 | 276 | 30.97 | 13.21 | 6.9 |
| 8 | Banco de la Nacion Argentina | Argentina | 1996 | 1,934 | 3.29 | 13,468 | -5.92 | 71 | -408.52 | 3.66 | -0.05 |
| 9 | Banco Real | Brazil | 1996 | 1,543 | 22.56 | 14,975 | 45.61 | 325 | 56.61 | 21.05 | 6.9 |
| 10 | Bancomer | Mexico | 1996 | 1,500 | 4.23 | 24,767 | 15.32 | 29 | -57.88 | 1.93 | 2.98 |
| 11 | Banco de la Provincia de Buenos Aires | Argentina | 1996 | 1,360 | 12.14 | 10,311 | 15.59 | 147 | 43.31 | 10.84 | -0.05 |
| 12 | Banco Mercantil de Sao Paulo | Brazil | 1996 | 985 | 17.19 | 5,314 | 25.84 | 164 | 68.04 | 16.7 | 6.9 |
| 13 | Banco de Credito Nacional | Brazil | 1996 | 937 | 19.11 | 7,285 | -19.28 | 144 | -274.24 | 15.36 | 6.9 |
| 14 | Banca Serfin | Mexico | 1996 | 789 | 4.61 | 19,266 | 9.63 | -942 | n/m | -119.34 | 2.98 |
| 15 | Banco de la Republica Oriental del Uruguay | Uruguay | 1995 | 780 | 26.96 | 3,899 | 32.97 | – | – | – | 25.91 |
| 16 | Banco Ganadero | Colombia | 1996 | 763 | 74.31 | 3,602 | 26.97 | 56 | 6.1 | 7.36 | 1.79 |
| 17 | Banco de Chile | Chile | 1996 | 752 | 36.17 | 6,985 | 13.92 | 163 | 233.37 | 21.64 | 4.51 |
| 18 | Banco Safra | Brazil | 1996 | 715 | 27. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access