| Average | |||
| Rank | Rate | Tenor | |
| 1= | Canada | 6.22 | 8.00 |
| 1= | France | 6.22 | 8.00 |
| 1= | Germany | 6.22 | 8.00 |
| 1= | Spain | 6.22 | 6.50 |
| 1= | Switzerland | 6.22 | 8.00 |
| 1= | United Kingdom | 6.22 | 8.00 |
| 1= | United States | 6.22 | 8.00 |
| 8= | Austria | 6.24 | 7.33 |
| 8= | Belgium | 6.24 | 7.33 |
| 8= | Ireland | 6.24 | 6.33 |
| 8= | Japan | 6.24 | 7.33 |
| 8= | Luxembourg | 6.24 | 6.33 |
| 8= | Netherlands | 6.24 | 6.33 |
| 8= | New Zealand | 6.24 | 6.33 |
| 15= | Australia | 6.25 | 6.33 |
| 15= | Malta | 6.25 | 5.67 |
| 17= | Denmark | 6.26 | 7.25 |
| 17= | Italy | 6.26 | 6.00 |
| 17= | Sweden | 6.26 | 6.50 |
| 20= | Finland | 6.27 | 6.50 |
| 20= | Norway | 6.27 | 6.60 |
| 20= | Portugal | 6.27 | 6.60 |
| 23 | Iceland | 6.31 | 5.50 |
| 24 | Singapore | 6.32 | 6.33 |
| 25 | Chile | 6.45 | 7.00 |
| 26= | Czech Republic | 6.49 | 6.00 |
| 26= | Malaysia | 6.49 | 6.00 |
| 28 | Taiwan | 6.52 | 6.33 |
| 29 | Brunei | 6.53 | 7.00 |
| 30 | Slovenia | 6.57 | 5.67 |
| 31 | South Korea | 6.59 | 5.00 |
| 32 | Hong Kong | 6.70 | 5.80 |
| 33 | Israel | 6.74 | 5.00 |
| 34 | Cyprus | 6.75 | 5.40 |
| 35= | India | 6.78 | 6.00 |
| 35= | Poland | 6.78 | 6.00 |
| 35= | Bahrain | 6.78 | 5.20 |
| 35= | Oman | 6.78 | 5.20 |
| 35= | Qatar | 6.78 | 5.20 |
| 40 | Greece | 6.83 | 5.80 |
| 41 | Slovak Republic | 6.85 | 5.33 |
| 42 | South Africa | 6.91 | 5.40 |
| 43 | United Arab Emirates | 6.94 | 5.17 |
| 44 | China | 6.95 | 6.17 |
| 45 | Kuwait | 6.98 | 5.17 |
| 46 | Saudi Arabia | 6.99 | 5.17 |
| 47 | Hungary | 7.00 | 5.67 |
| 48= | Tunisia | 7.03 | 5.33 |
| 48= | Estonia | 7.03 | 3.33 |
| 50= | Colombia | 7.08 | 6.67 |
| 50= | Mexico | 7.08 | 6.67 |
| 52 | Indonesia | 7.11 | 5.00 |
| 53 | Thailand | 7.13 | 5.67 |
| 54= | Argentina | 7.24 | 5.67 |
| 54= | Egypt | 7.24 | 4.50 |
| 56= | Morocco | 7.28 | 5.33 |
| 56= | Philippines | 7.28 | 5.00 |
| 56= | Jordan | 7.28 | 4.00 |
| 59 | Venezuela | 7.29 | 3.67 |
| 60 | Brazil | 7.32 | 6.17 |
| 61 | Lebanon | 7.36 | 3.50 |
| 62 | Lithuania | 7.48 | 3.00 |
| 63= | Croatia | 7.49 | 5.33 |
| 63= | Peru | 7.49 | 5.67 |
| 65 | Latvia | 7.51 | 3.00 |
| 66 | El Salvador | 7.56 | 2.00 |
| 67 | Uruguay | 7.61 | 4.33 |
| 68= | Pakistan | 7.65 | 2.50 |
| 68= | Panama | 7.65 | 3.50 |
| 70 | Ecuador | 7.73 | 3.60 |
| 71= | Bolivia | 7.81 | 2.25 |
| 71= | Guatemala | 7.81 | 1.33 |
| 71= | Mauritius | 7.81 | 2.33 |
| 71= | Namibia | 7.81 | 2.67 |
| 71= | Zimbabwe | 7.81 | 1.33 |
| 76= | Sri Lanka | 8.11 | 3.25 |
| 76= | Turkey | 8.11 | 3.67 |
| 78 | Dominican Republic | 8.31 | 1.50 |
| 79 | Bangladesh | 8.36 | 2.25 |
| 80 | Costa Rica | 8.50 | 1.33 |
| 81 | Ghana | 8.56 | 3.67 |
| 82 | Algeria | 8.65 | 2.00 |
| 83 | Honduras | 8.75 | 1.00 |
| 84 | Romania | 8.78 | 4.00 |
| 85 | Nepal | 8.81 | 0.75 |
| 86 | Moldova | 9.15 | 3.00 |
| 87 | Kenya | 9.31 | 1.00 |
| 88 | Syria | 9.65 | 1.00 |
| 89 | Vietnam | 10.15 | 3.00 |
| 90 | Russia | 10.58 | 2.60 |
| 91 | Macedonia FYR | 10.98 | 1.33 |
| 92 | Myanmar | 11.15 | 1.00 |
| 93 | Kazakhastan | 12.08 | 2.50 |
| 94= | Iran | 12.15 | 2.00 |
| 94= | Yemen | 12.15 | 0.50 |
| 96 | Ukraine | 12.65 | 2.00 |
| 97 | Uzbekistan | 13.15 | 1.50 |
| 98= | Bulgaria | 14.15 | 0.10 |
| 98= | Turkmenistan | 14.15 | 1.00 |
| 100 | Yugoslavia | 16.15 | 0.50 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access