Global Economic Projections: Corruption Perception Index

Rank   Score (Max 10.00) Variance 1996 -1997     1997 1996   1 Denmark 9.94 9.33 0.54 2 Finland 9.48 9.05 0.30 3 Sweden 9.35 9.08 0.27 4 New Zealand 9.23 9.43 0.58 5 Canada 9.10 8.96 0.27 6 Netherlands 9.03 8.71 0.23 7 Norway 8.92 8.87 0.51 8 Australia 8.86 8.60 0.44 9 […]

Rank   Score (Max 10.00) Variance 1996 -1997
    1997 1996  
1 Denmark 9.94 9.33 0.54
2 Finland 9.48 9.05 0.30
3 Sweden 9.35 9.08 0.27
4 New Zealand 9.23 9.43 0.58
5 Canada 9.10 8.96 0.27
6 Netherlands 9.03 8.71 0.23
7 Norway 8.92 8.87 0.51
8 Australia 8.86 8.60 0.44
9 Singapore 8.66 8.80 2.32
10 Luxembourg 8.61 1.13
11 Switzerland 8.61 8.76 0.26
12 Ireland 8.28 8.45 1.53
13 Germany 8.23 8.27 0.40
14 U.K. 8.22 8.44 1.43
15 Israel 7.97 7.71 0.12
16 USA 7.61 7.66 1.15
17 Austria 7.61 7.59 0.59
18 Hong Kong 7.28 7.01 2.63
19 Portugal 6.97 6.53 1.02
20 France 6.66 6.96 0.60
21 Japan 6.57 7.05 1.09
22 Costa Rica 6.45 1.73
23 Chile 6.05 6.80 0.51
24 Spain 5.90 4.31 1.82
25 Greece 5.35 5.01 2.42
26 Belgium 5.25 6.84 3.28
27 Czech Republic 5.20 5.37 0.22
28 Hungary 5.18 4.86 1.66
29 Poland 5.08 5.57 2.13
30 Italy 5.03 3.42 2.07
31 Taiwan 5.02 4.98 0.76
32 Malaysia 5.01 5.32 0.50
33 South Africa 4.95 5.68 3.08
34 South Korea 4.29 5.02 2.76
35 Uruguay 4.14 0.63
36 Brazil 3.56 2.96 0.49
37 Romania 3.44 0.07
38 Turkey 3.21 3.54 1.21
39 Thailand 3.06 3.33 0.14
40 Phillipines 3.05 2.69 0.51
41 China 2.88 2.43 0.82
42 Argentina 2.81 3.41 1.24
43 Vietnam 2.79 0.26
44 Venezuela 2.77 2.50 0.51
45 India 2.75 2.63 0.23
46 Indonesia 2.72 2.65 0.18
47 Mexico 2.66 3.30 1.18
48 Pakistan 2.53 1.00 0.47
49 Russia 2.27 2.58 0.58
50 Colombia 2.23 2.73 0.61
51 Bolivia 2.05 3.40 0.86
52 Nigeria 1.76 0.69 0.16

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access