| Rank | Rise/fall in ranking | Overall score | |||
| March 1997 | Sept 1997 | March 1997 | Sept 1997 | ||
| From top 50 highest climbers | |||||
| 47 | 62 | 15 | Poland | 66.66 | 56.58 |
| 30 | 41 | 11 | Greece | 77.84 | 73.26 |
| 39 | 49 | 10 | Mauritius | 71.31 | 67.82 |
| 38 | 44 | 6 | Malta | 71.38 | 70.91 |
| 40 | 45 | 5 | China | 71.29 | 70.50 |
| 41 | 46 | 5 | Hungary | 69.98 | 70.06 |
| 49 | 54 | 5 | Philippines | 64.62 | 63.14 |
| 35 | 40 | 5 | Saudi Arabia | 74.25 | 73.50 |
| 26 | 30 | 4 | Cyprus | 81.21 | 80.38 |
| 44 | 48 | 4 | South Africa | 67.83 | 69.88 |
| From top 50 deepest nosedives | |||||
| 46 | 34 | -12 | Thailand | 66.84 | 77.09 |
| 50 | 39 | -11 | Bahamas | 64.10 | 73.58 |
| 42 | 33 | -9 | Qatar | 69.83 | 77.39 |
| 11 | 3 | -8 | Singapore | 93.74 | 96.16 |
| 27 | 22 | -5 | Korea South | 80.25 | 87.04 |
| Below top 50 highest climbers | |||||
| 81 | 109 | 28 | Fiji | 48.69 | 35.47 |
| 134 | 160 | 26 | Guyana | 28.38 | 20.39 |
| 137 | 162 | 25 | Tajikistan | 25.62 | 20.23 |
| 105 | 130 | 25 | Yemen | 35.98 | 29.82 |
| 115 | 139 | 24 | Tanzania | 32.59 | 28.49 |
| 93 | 117 | 24 | Uzbekistan | 39.41 | 33.03 |
| 131 | 154 | 23 | Belarus | 29.10 | 22.70 |
| 112 | 135 | 23 | Iran | 33.08 | 29.44 |
| 138 | 159 | 21 | Ethiopia | 25.18 | 20.88 |
| 122 | 143 | 21 | St Vincent & the Grenadines | 31.36 | 27.17 |
| 73 | 93 | 20 | Guatemala | 50.97 | 43.27 |
| 95 | 114 | 19 | Mongolia | 38.36 | 33.71 |
| 126 | 144 | 18 | Nigeria | 30.57 | 26.78 |
| 109 | 125 | 16 | Mali | 34.22 | 30.78 |
| 96 | 111 | 15 | Bulgaria | 37.83 | 35.07 |
| Below top 50 deepest nosedives | |||||
| 128 | 71 | -57 | Barbados | 29.92 | 52.81 |
| 121 | 68 | -53 | Swaziland | 31.87 | 53.36 |
| 151 | 107 | -44 | Macedonia FYR | 23.30 | 35.60 |
| 158 | 116 | -42 | Cambodia | 20.29 | 33.25 |
| 58 | 24 | -34 | Bermuda | 58.04 | 85.96 |
| 110 | 76 | -34 | Seychelles | 33.81 | 50.51 |
| 120 | 87 | -33 | Lesotho | 32.13 | 46.35 |
| 160 | 127 | -33 | Mauritania | 19.66 | 30.28 |
| 170 | 138 | -32 | Central African Republic | 13.74 | 28.58 |
| 152 | 120 | -32 | Chad | 23.08 | 32.51 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access