Global Economic Projections: Expected change in economic performance

    Change (%) Performance     97 98 Asia 1 Kyrgyzstan 10.20 24.50 27.00 2 Kazakhstan 10.00 40.00 44.00 3 Thailand 9.73 47.71 52.36 4 Uzbekistan 9.71 34.33 37.67 5 Tajikistan 8.70 11.50 12.50 6 South Korea 7.98 60.60 65.44 7 Myanmar 7.78 42.83 46.17 8 Taiwan 4.51 70.57 73.75 9 China 4.47 67.11 […]

   

Change (%)

Performance
    97 98
Asia
1 Kyrgyzstan 10.20 24.50 27.00
2 Kazakhstan 10.00 40.00 44.00
3 Thailand 9.73 47.71 52.36
4 Uzbekistan 9.71 34.33 37.67
5 Tajikistan 8.70 11.50 12.50
6 South Korea 7.98 60.60 65.44
7 Myanmar 7.78 42.83 46.17
8 Taiwan 4.51 70.57 73.75
9 China 4.47 67.11 70.11
10 Sri Lanka 4.04 43.31 45.06
11 Singapore 3.33 77.58 80.17
12 India 3.17 56.78 58.58
13 Pakistan 2.99 38.21 39.36
14 Indonesia 2.95 64.90 66.81
15 Malaysia 2.43 68.48 70.15
16 Brunei 2.17 69.00 70.50
17 Philippines 1.79 60.65 61.73
18 Bangladesh -0.54 45.88 45.63
19 Hong Kong -0.63 73.12 72.65
20 Vietnam -0.69 58.25 57.85
Africa
1 Sierra Leone 33.33 15.00 20.00
2 Angola 10.67 18.75 20.75
3 Kenya 10.49 38.13 42.13
4 Democratic Rep of Congo (Zaire) 9.68 15.50 17.00
5 Cameroon 9.66 34.50 37.83
6 Libya 7.47 30.13 32.38
7 Tanzania 7.05 37.83 40.50
8 Sudan 7.02 14.25 15.25
9 Gabon 6.25 40.00 42.50
10 Morocco 6.02 49.83 52.83
11 Mozambique 6.00 25.00 26.50
12 Zambia 5.43 32.25 34.00
13 Tunisia 4.93 52.70 55.30
14 Zimbabwe 4.35 46.00 48.00
15 Malawi 4.27 29.25 30.50
16 Ghana 3.53 45.30 46.90
17 Namibia 2.75 54.50 56.00
18 South Africa 2.53 54.44 55.81
19 Egypt 1.90 52.67 53.67
20 Côte d’Ivoire 1.37 43.90 44.50
21 Ethiopia 0.00 41.25 41.25
22 Uganda -0.77 43.17 42.83
23 Nigeria -1.30 30.70 30.30
24 Algeria -1.35 42.70 42.13
25 Botswana -2.55 58.75 57.25
Latin America
1 Ecuador 6.41 40.11 42.68
2 Colombia 4.55 48.00 50.18
3 Uruguay 4.13 48.42 50.42
4 Nicaragua 3.95 38.00 39.50
5 El Salvador 3.65 54.75 56.75
6 Guatemala 3.40 49.00 50.67
7 Venezuela 2.42 48.13 49.29
8 Chile 1.48 67.45 68.45
9 Peru 1.31 45.90 46.50
10 Mexico 1.07 60.00 60.64
11 Paraguay 1.03 48.38 48.88
12 Brazil 0.67 53.55 53.91
13 Panama 0.63 52.67 53.00
14 Argentina -0.68 62.61 62.18
15 Costa Rica -1.14 51.25 50.67
16 Bolivia -2.81 44.50 43.25
Central & eastern Europe
1 Yugoslavia 21.67 20.00 24.33
2 Bulgaria 11.14 37.42 41.58
3 Azerbaijan 10.77 32.50 36.00
4 Madagascar FYR 9.52 26.25 28.75
5 Belarus 8.33 20.00 21.67
6 Romania 8.31 42.10 45.60
7 Albania 7.94 21.00 22.67
8 Hungary 6.23 62.73 66.64
9 Latvia 6.07 56.00 59.40
10 Russia 6.06 49.50 52.50
11 Estonia 5.81 60.25 63.75
12 Ukraine 5.57 30.50 32.20
13 Lithuania 5.07 54.25 57.00
14 Czech Republic 4.52 59.00 61.67
15 Croatia 4.22 51.33 53.50
16 Slovenia 3.78 62.88 65.25
17 Slovak Republic -0.18 56.60 56.50
18 Poland -0.51 64.92 64.58
Middle East
1 Lebanon 4.69 42.67 44.67
2 Jordan 4.30 60.40 63.00
3 Yemen 3.18 44.00 45.40
4 Oman 1.73 57.80 58.80
5 Syria 1.65 36.40 37.00
6 Turkey 1.53 45.70 46.40
7 Israel 1.07 62.33 63.00
8 Saudi Arabia 0.90 63.57 64.14
9 Qatar 0.60 55.67 56.00
10 Bahrain 0.00 53.33 53.33
11 Kuwait -1.30 64.33 63.50
12 Iran -1.46 45.67 45.00
13 United Arab Emirates -2.04 65.33 64.00
14 Iraq -3.92 12.75 12.25
G-10
1 Italy 12.10 62.27 69.80
2 Switzerland 8.26 66.15 71.62
3 Japan 7.57 64.38 69.25
4 France 7.41 67.47 72.47
5 Germany 5.80 70.79 74.89
6 Belgium 3.63 71.08 73.67
7 Sweden 3.58 73.15 75.77
8 Netherlands 1.39 83.00 84.15
9 Canada -2.23 83.14 81.29
10 United States -6.47 89.81 84.00
11 United Kingdom -6.66 83.44 77.89

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access