Poll of Polls: The rise of DMG
|
Rank |
Grand total | Underwriting | Trading | Advisory | ||||
| 96 | 95 | 94 | (out of 1000) | (out of 425) | (out of 375) | (out of 200) | ||
| 1 | 1 | 2 | Merrill Lynch | USA | 423.67 | 210.02 | 142.91 | 70.74 |
| 2 | 4 | 1 | Goldman Sachs | USA | 399.03 | 232.2 | 102.79 | 64.04 |
| 3 | 2 | * | SBC Warburg | Switzerland | 396.46 | 192.49 | 142.83 | 61.14 |
| 4 | 3 | 3 | Morgan Stanley | USA | 373.14 | 165.25 | 137.73 | 70.16 |
| 5 | 5 | 5 | JP Morgan | USA | 351.51 | 136.23 | 172.73 | 42.55 |
| 6 | 12 | 8 | Deutsche Morgan Grenfell | Germany | 227.34 | 107.98 | 104.87 | 14.49 |
| 7 | 9 | 6 | Credit Suisse First Boston | USA/Switzerland | 214.42 | 118.14 | 77.03 | 19.25 |
| 8 | 6 | 9 | Union Bank of Switzerland | Switzerland | 204.63 | 95.67 | 70.55 | 38.41 |
| 9 | 11 | 10 | Citicorp | USA | 188.68 | 20.98 | 99.71 | 67.98 |
| 10 | 18 | † | Chase | USA | 182.51 | 19.65 | 105.9 | 56.96 |
| 11 | 10 | 15 | HSBC | UK | 176.43 | 40.54 | 82.76 | 53.12 |
| 12 | 7 | 12 | BZW | UK | 137.79 | 51.41 | 75.29 | 11.09 |
| 13 | 16 | – | ABN Amro | Netherlands | 135.33 | 78.18 | 53.46 | 3.7 |
| 14 | 8 | 4 | Lehman Brothers | USA | 134.64 | 76.22 | 45.27 | 13.15 |
| 15 | 17 | 16 | NatWest Markets | UK | 100.01 | 19.84 | 62.65 | 17.52 |
| 16 | 19 | 20 | Nomura | Japan | 84.63 | 64.04 | 20.59 | 0 |
| 17 | 13 | 13 | Salomon Brothers | USA | 67.75 | 39.74 | 23.76 | 4.25 |
| 18 | 15 | 18 | Banque Paribas | France | 66.17 | 18.76 | 45.1 | 2.31 |
| 19 | – | – | Daiwa Securities | Japan | 59.1 | 53.17 | 5.93 | 0 |
| 20 | – | – | Bank of America | USA | 48.25 | 0.05 | 30.92 | 17.28 |
|
* Swiss Bank Corporation ranked 7, SG Warburg ranked 11 † Chase Manhattan ranked 14, Chemical ranked 17 |
||||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access