Poll of Polls: The rise of DMG
Poll of Polls: Overall results
| Rank | Bank | Total | European economic research | European equity research | Emerging market research | Asian analysis | Risk management | M&A | Privatization | |
| 96 | 95 | Weighting | 200 | 50 | 25 | 25 | 25 | 25 | 25 | 25 |
| 1 | 5 | Merrill Lynch | 70.74 | 30.25 | 6.52 | 1.86 | 8.33 | 1.85 | 19.65 | 2.27 |
| 2 | 1 | Morgan Stanley | 70.16 | 18.83 | 25 | 0 | 0 | 0 | 19.51 | 6.82 |
| 3 | 3 | Citicorp | 67.98 | 21.22 | 0 | 25 | 0 | 21.76 | 0 | 0 |
| 4 | 4 | Goldman Sachs | 64.04 | 24.48 | 0 | 2.07 | 0.56 | 1.39 | 23.05 | 12.5 |
| 5 | 2 | SBC Warburg | 61.14 | 8.44 | 23.91 | 5.58 | 5.56 | 4.17 | 4.39 | 9.09 |
| 6 | 6 | Chase | 56.96 | 25 | 0 | 6.82 | 0 | 25 | 0.14 | 0 |
| 7 | 10 | HSBC | 53.12 | 20.05 | 15.22 | 7.85 | 1.67 | 8.33 | 0 | 0 |
| 8 | 8 | JP Morgan | 42.55 | 14.31 | 0 | 5.17 | 0 | 14.35 | 8.72 | 0 |
| 9 | 9 | Union Bank of Switzerland | 38.41 | 19.49 | 8.7 | 1.86 | 3.33 | 2.08 | 2.95 | 0 |
| 10 | 13 | NM Rothschild | 26.25 | 0 | 0 | 0 | 0 | 0 | 1.25 | 25 |
| 11 | 11 | Jardine Fleming | 25 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 12 | – | Crédit Lyonnais | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 13 | 19 | Credit Suisse First Boston | 19.25 | 0.86 | 0 | 1.24 | 0 | 1.62 | 14.4 | 1.14 |
| 14 | 14 | ING Barings | 17.85 | 0 | 0 | 0.62 | 15.56 | 0 | 1.67 | 0 |
| 15 | 16 | NatWest Markets | 17.52 | 4.15 | 3.26 | 0.21 | 0 | 5.32 | 4.58 | 0 |
| 16 | 18 | Bank of America | 17.28 | 6.64 | 0 | 3.93 | 0 | 6.71 | 0 | 0 |
| 17 | 20 | Deutsche Morgan Grenfell | 14.49 | 8.34 | 0 | 0.21 | 0 | 4.63 | 1.31 | 0 |
| 18 | 12 | Lazard Frères | 13.5 | 0 | 0 | 0 | 0 | 0 | 10.09 | 3.41 |
| 19 | 17 | Lehman Brothers | 13.15 | 0.32 | 0 | 0 | 0 | 0.93 | 11.9 | 0 |
| 20 | 7 | BZW | 11.09 | 4.55 | 0 | 0.41 | 0 | 0 | 0.44 | 5.68 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access