Poll of Polls: The rise of DMG
Poll of Polls: Overall results
| Rank | Bank | Total score | Overall capital raising | Bonds | MTNs | ECP | Equities | |
| 96 | 95 | Weighting | 425 | 75 | 150 | 30 | 20 | 150 |
| 1 | 4 | Goldman Sachs | 232.2 | 42.86 | 20.66 | 14.65 | 6.67 | 147.37 |
| 2 | 1 | Merrill Lynch | 210.02 | 69.64 | 47.92 | 29.21 | 0 | 63.24 |
| 3 | 2 | SBC Warburg | 192.49 | 67.86 | 68.17 | 4.02 | 13.98 | 38.47 |
| 4 | 3 | Morgan Stanley | 165.25 | 30.36 | 27.2 | 16.59 | 0 | 91.1 |
| 5 | 6 | JP Morgan | 136.23 | 75 | 36.22 | 13.68 | 2 | 9.33 |
| 6 | 5 | Credit Suisse First Boston | 118.14 | 42.86 | 43.03 | 8.9 | 1.33 | 22.02 |
| 7 | 14 | Deutsche Morgan Grenfell | 107.98 | 28.57 | 40.32 | 6.21 | 18.67 | 14.21 |
| 8 | 10 | Union Bank of Switzerland | 95.67 | 35.71 | 38.2 | 4.37 | 0.58 | 16.8 |
| 9 | 13 | ABN Amro | 78.18 | 23.21 | 29.39 | 1.19 | 0 | 24.38 |
| 10 | 7 | Lehman Brothers | 76.22 | 23.21 | 14.82 | 11.85 | 11.41 | 14.93 |
| 11 | 16 | Nomura Securities | 64.04 | 23.21 | 33.01 | 1.28 | 0 | 6.53 |
| 12 | 19 | Daiwa Securities | 53.17 | 17.86 | 22.87 | 1.35 | 0 | 11.1 |
| 13 | 8 | BZW | 51.41 | 8.93 | 28.2 | 3.15 | 0.58 | 10.56 |
| 14 | 11 | HSBC Group | 40.54 | 12.5 | 23.7 | 0.89 | 0 | 3.45 |
| 15 | 15 | Salomon Brothers | 39.74 | 14.29 | 11.29 | 5.49 | 0 | 8.68 |
| 16 | 18 | CIBC Wood Gundy | 33.93 | 12.5 | 21.43 | 0 | 0 | 0 |
| 17 | 9 | Dresdner Kleinwort Benson | 26.75 | 0 | 5.41 | 1.22 | 0.67 | 19.45 |
| 18 | 17 | Citicorp | 20.98 | 3.57 | 0.96 | 0.31 | 13.36 | 2.78 |
| 19 | – | NatWest Markets | 19.84 | 8.93 | 5.89 | 0.28 | 3.68 | 1.05 |
| 20 | – | Chase | 19.65 | 8.93 | 6.41 | 0.98 | 3.33 | 0 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access