March 1997 country risk table

Rank Change Total Score Economic Political Debt Debt in Credit Access to Access to Access to Discount Mar Sept Sept performance risk indicators default or ratings bank short-term capital on 97 96 to Mar rescheduled finance finance markets forfaiting Weighting: 100.00 25.00 25.00 10.00 10.00 10.00 5.00 5.00 5.00 5.00 1 1 0 Luxembourg 99.30 […]

Rank Change Total Score Economic Political Debt Debt in Credit Access to Access to Access to Discount
Mar Sept Sept performance risk indicators default or ratings bank short-term capital on
97 96 to Mar rescheduled finance finance markets forfaiting
Weighting: 100.00 25.00 25.00 10.00 10.00 10.00 5.00 5.00 5.00 5.00
1 1 0 Luxembourg 99.30 25.00 24.30 10.00 10.00 10.00 5.00 5.00 5.00 5.00
2 3 1 United States 97.09 22.57 24.65 10.00 10.00 10.00 5.00 5.00 5.00 4.86
3 7 4 Singapore 96.16 23.97 23.06 10.00 10.00 9.69 5.00 5.00 5.00 4.44
4 5 1 United Kingdom 95.73 21.85 24.02 10.00 10.00 10.00 5.00 5.00 5.00 4.86
5 4 -1 Netherlands 95.66 22.24 23.98 10.00 10.00 10.00 5.00 5.00 5.00 4.43
6 11 5 Denmark 95.04 23.22 22.80 10.00 10.00 9.38 5.00 5.00 5.00 4.66
7 10 3 Norway 94.74 22.45 22.86 10.00 10.00 9.79 5.00 5.00 5.00 4.64
8 8 0 Germany 94.65 20.61 24.17 10.00 10.00 10.00 5.00 5.00 5.00 4.86
9 16 7 Canada 94.40 22.31 23.23 10.00 10.00 8.96 5.00 5.00 4.90 5.00
10 2 -8 Switzerland 93.70 19.02 25.00 10.00 10.00 10.00 5.00 5.00 5.00 4.67
11 14 3 Ireland 93.44 22.72 21.75 10.00 10.00 8.96 5.00 5.00 5.00 5.00
12 9 -3 Austria 93.35 20.29 23.33 10.00 10.00 10.00 5.00 5.00 5.00 4.72
13 12 -1 Japan 93.04 18.38 24.65 10.00 10.00 10.00 5.00 5.00 5.00 5.00
14 6 -8 France 92.40 19.42 23.12 10.00 10.00 10.00 5.00 5.00 5.00 4.86
15 17 2 Finland 92.06 22.24 21.51 10.00 10.00 8.96 5.00 5.00 4.90 4.45
16 15 -1 New Zealand 91.68 21.26 21.40 10.00 10.00 9.38 5.00 5.00 5.00 4.65
17 18 1 Australia 91.68 21.45 21.48 10.00 10.00 8.75 5.00 5.00 5.00 5.00
18 13 -5 Belgium 91.10 20.20 22.00 10.00 10.00 9.38 5.00 5.00 4.80 4.72
19 19 0 Taiwan 90.44 22.55 20.99 10.00 10.00 8.75 5.00 5.00 3.80 4.35
20 20 0 Sweden 89.17 19.92 21.45 10.00 10.00 8.54 5.00 5.00 4.80 4.47
21 23 2 Spain 87.51 19.57 19.80 10.00 10.00 8.75 5.00 5.00 4.90 4.48
22 22 0 Korea, Republic of 87.04 21.16 20.00 10.00 10.00 7.92 5.00 5.00 3.80 4.16
23 26 3 Portugal 86.52 19.27 19.84 10.00 10.00 7.92 5.00 5.00 5.00 4.49
24 58 34 Bermuda 85.96 24.38 16.53 10.00 10.00 8.96 5.00 5.00 3.90 2.20
25 21 -4 Italy 85.39 17.54 20.49 10.00 10.00 8.33 5.00 5.00 4.80 4.23
26 24 -2 Iceland 85.04 19.73 19.29 10.00 10.00 7.50 5.00 5.00 4.20 4.32
27 25 -2 Hong Kong 84.61 20.76 19.35 10.00 10.00 6.88 5.00 5.00 3.80 3.82
28 27 -1 Malaysia 83.32 21.49 18.78 9.20 10.00 7.50 4.09 4.17 3.90 4.20
29 28 -1 Brunei 82.76 24.21 18.75 10.00 10.00 0.00 5.00 5.00 4.80 5.00
30 39 9 Cyprus 80.38 21.30 15.85 10.00 10.00 7.50 5.00 3.75 3.20 3.78
31 31 0 United Arab Emirates 80.30 19.53 17.50 10.00 10.00 5.63 5.00 5.00 4.00 3.64
32 29 -3 Chile 79.94 19.45 18.94 8.70 9.92 6.04 4.62 4.17 3.90 4.20
33 43 10 Qatar 77.39 18.83 16.05 10.00 10.00 5.00 5.00 5.00 3.80 3.71
34 30 -4 Thailand 77.09 19.11 16.87 9.23 10.00 6.88 3.85 4.17 2.90 4.09
35 32 -3 Israel 75.59 16.98 16.26 10.00 10.00 6.25 5.00 3.67 3.80 3.64
36 33 -3 Kuwait 75.18 16.33 16.22 10.00 10.00 6.25 5.00 3.67 4.00 3.71
37 35 -2 Czech Republic 74.54 19.67 17.82 9.20 10.00 6.25 2.41 1.17 3.80 4.23
38 34 -4 Slovenia 73.97 18.38 16.06 9.55 10.00 6.46 3.47 2.33 3.80 3.91
39 60 21 Bahamas 73.58 23.69 15.65 10.00 10.00 0.00 5.00 5.00 2.90 1.34
40 38 -2 Saudi Arabia 73.50 16.48 16.17 10.00 10.00 4.38 5.00 3.67 4.10 3.71
41 37 -4 Greece 73.26 13.84 16.54 10.00 10.00 4.79 5.00 5.00 4.00 4.09
42 42 0 Bahrain 71.13 15.89 14.98 10.00 10.00 3.75 5.00 3.90 3.90 3.71
43 41 -2 Indonesia 70.95 18.08 15.70 8.36 10.00 4.69 2.88 4.17 3.30 3.77
44 36 -8 Malta 70.91 22.97 19.51 0.00 10.00 7.08 0.00 3.80 3.80 3.74
45 40 -5 China 70.50 18.24 16.40 9.49 10.00 5.63 0.06 3.17 3.60 3.92
46 44 -2 Hungary 70.06 17.54 15.15 7.92 10.00 4.38 5.00 2.50 3.70 3.87
47 45 -2 Oman 69.92 17.59 15.96 9.38 10.00 4.69 0.00 5.00 3.60 3.71
48 48 0 South Africa 69.88 16.18 14.39 10.00 10.00 3.75 5.00 3.17 3.30 4.09
49 64 15 Mauritius 67.82 21.58 16.00 9.12 10.00 5.00 1.12 2.50 2.50 0.00
50 46 -4 India 64.61 15.30 14.55 8.84 9.95 4.06 0.28 4.17 3.20 4.27
51 52 1 Mexico 64.14 15.45 13.57 8.37 9.86 3.13 2.44 3.83 3.50 3.99
52 47 -5 Colombia 63.68 13.27 14.34 8.91 9.85 4.38 1.80 3.67 3.30 4.16
53 49 -4 Slovak Republic 63.46 16.26 14.57 9.28 10.00 4.38 0.31 1.50 3.40 3.77
54 51 -3 Philippines 63.14 16.90 14.57 8.84 8.36 3.13 1.05 3.00 3.50 3.81
55 50 -5 Tunisia 62.86 14.88 14.92 8.74 10.00 4.38 0.14 2.83 3.20 3.78
56 56 0 Uruguay 62.46 19.31 12.77 8.91 8.92 3.96 0.33 3.83 1.00 3.43
57 65 8 Botswana 61.76 18.15 15.76 9.70 10.00 0.00 0.00 4.17 1.40 2.58
58 67 9 Trinidad & Tobago 59.53 17.78 12.93 8.87 9.13 3.75 0.00 4.17 2.90 0.00
59 54 -5 Argentina 59.17 15.73 13.35 8.59 6.39 2.19 0.68 4.67 3.60 3.99
60 57 -3 Brazil 59.11 14.36 12.40 8.63 9.00 1.88 1.43 4.17 3.40 3.85
61 75 14 Croatia 57.58 14.12 11.25 9.55 10.00 4.38 1.37 0.83 2.80 3.28
62 55 -7 Poland 56.58 18.43 14.71 9.16 0.00 4.58 0.28 1.83 3.60 3.97
63 76 13 Latvia 55.04 11.86 11.38 9.85 10.00 5.00 0.00 2.60 2.60 1.75
64 78 14 Egypt 54.73 14.13 12.21 8.59 7.27 3.75 0.00 2.50 2.70 3.58
65 70 5 Paraguay 54.04 16.39 10.96 9.39 10.00 2.50 0.01 3.50 1.30 0.00
66 66 0 Morocco 53.65 13.09 13.24 8.14 9.32 0.00 0.19 3.00 3.10 3.57
67 53 -14 Turkey 53.39 11.02 11.94 8.63 10.00 1.88 0.84 2.83 2.90 3.36
68 140 72 Swaziland 53.36 21.91 11.65 9.60 10.00 0.00 0.00 0.00 0.20 0.00
69 71 2 Estonia 53.21 14.24 11.74 9.88 10.00 0.00 0.00 3.00 2.50 1.85
70 72 2 Jordan 53.20 14.86 11.30 7.91 7.57 2.50 0.00 3.50 2.20 3.36
71 62 -9 Barbados 52.81 19.87 12.76 0.00 10.00 3.13 0.00 4.33 1.50 1.22
72 59 -13 Lithuania 52.52 11.31 10.80 9.81 10.00 3.44 0.00 3.00 2.70 1.47
73 63 -10 Vietnam 52.41 14.48 11.73 8.04 10.00 0.00 0.00 2.00 2.70 3.46
74 69 -5 Panama 52.36 14.55 10.75 8.49 9.62 0.00 0.00 3.33 2.90 2.72
75 61 -14 Romania 51.65 10.94 11.21 9.44 10.00 2.50 0.42 1.33 3.00 2.81
76 147 71 Seychelles 50.51 21.29 9.90 9.32 10.00 0.00 0.00 0.00 0.00 0.00
77 89 12 Costa Rica 50.23 17.63 11.01 8.96 9.25 0.00 0.09 2.50 0.80 0.00
78 90 12 El Salvador 49.39 14.79 9.14 9.38 8.98 3.13 0.00 3.67 0.30 0.00
79 85 6 Sri Lanka 49.19 12.70 9.51 8.92 10.00 0.00 0.00 3.00 2.10 2.96
80 79 -1 Venezuela 49.08 12.32 10.38 8.74 10.00 2.19 0.09 2.67 2.70 0.00
81 83 2 Lebanon 48.98 12.58 9.52 9.24 9.33 0.00 0.34 1.50 3.20 3.27
82 68 -14 Pakistan 48.94 10.10 8.98 8.58 10.00 1.56 0.97 3.50 2.50 2.75
83 73 -10 Peru 48.19 11.97 10.98 8.83 6.84 1.25 0.19 2.00 2.50 3.64
84 82 -2 Ghana 47.85 10.77 10.10 8.05 9.91 0.00 0.00 3.33 2.70 2.99
85 80 -5 Papua New Guinea 47.68 12.87 9.46 8.72 10.00 0.00 1.23 3.50 1.90 0.00
86 81 -5 Ecuador 46.57 10.55 9.20 8.10 9.72 0.00 0.99 3.17 1.90 2.94
87 125 38 Lesotho 46.35 13.87 9.94 9.14 10.00 0.00 0.00 1.70 1.70 0.00
88 92 4 Bolivia 45.93 11.26 9.36 7.95 9.15 0.00 0.90 3.33 1.60 2.38
89 107 18 Dominican Republic 45.36 13.75 7.60 9.14 8.18 0.00 0.00 3.17 1.00 2.52
90 103 13 Jamaica 44.15 13.73 8.80 7.64 8.97 0.00 1.36 3.25 0.40 0.00
91 87 -4 Russia 43.97 9.66 8.09 9.31 8.26 3.13 0.00 1.00 2.90 1.63
92 99 7 Gabon 43.47 13.84 7.56 7.91 9.80 0.00 0.00 4.17 0.20 0.00
93 108 15 Guatemala 43.27 14.04 8.46 9.40 8.51 0.00 0.00 2.17 0.70 0.00
94 95 1 Bangladesh 42.65 9.03 9.44 8.86 10.00 0.00 0.00 2.83 0.30 2.19
95 77 -18 Zimbabwe 42.00 10.83 10.19 0.00 10.00 0.00 2.90 3.83 1.70 2.54
96 88 -8 Kenya 41.22 8.48 9.10 7.94 10.00 0.00 0.00 2.17 1.50 2.03
97 105 8 Senegal 40.84 10.54 7.17 8.39 9.72 0.00 0.02 4.00 1.00 0.00
98 130 32 Kazakhstan 40.25 9.85 8.39 9.56 2.38 2.50 0.16 2.80 2.80 1.82
99 94 -5 Nepal 40.11 6.16 9.10 9.04 10.00 0.00 0.00 3.50 0.10 2.22
100 150 50 Syria 39.78 10.33 7.52 8.03 10.00 0.00 0.00 1.50 2.40 0.00
101 97 -4 Côte d’Ivoire 38.84 9.11 7.29 5.90 9.50 0.00 0.76 4.17 2.10 0.00
102 98 -4 Algeria 38.53 7.80 6.43 7.88 10.00 0.00 0.00 3.00 2.30 1.12
103 116 13 Burkina Faso 38.43 9.11 6.52 8.87 9.43 0.00 0.00 4.00 0.50 0.00
104 119 15 Honduras 37.46 9.42 6.94 7.43 9.18 0.00 1.12 3.17 0.20 0.00
105 100 -5 Uganda 36.70 8.24 7.23 8.53 9.50 0.00 0.00 3.00 0.20 0.00
106 124 18 Niger 36.39 7.89 6.39 8.19 9.73 0.00 0.00 4.00 0.20 0.00
107 104 -3 Macedonia 35.60 9.35 5.72 9.02 10.00 0.00 0.00 0.00 0.70 0.81
108 109 1 Solomon Islands 35.53 0.00 11.92 9.38 10.00 0.00 0.63 3.50 0.10 0.00
109 86 -23 Fiji 35.47 0.00 12.19 9.65 10.00 0.00 0.00 3.33 0.30 0.00
110 112 2 Vanuatu 35.32 0.00 12.08 9.64 10.00 0.00 0.00 3.50 0.10 0.00
111 93 -18 Bulgaria 35.07 6.57 6.09 8.22 9.40 0.63 0.00 1.83 0.80 1.54
112 132 20 Benin 34.79 8.90 4.95 8.63 9.01 0.00 0.00 2.00 1.30 0.00
113 126 13 Moldova 33.79 7.98 5.23 9.53 6.92 3.13 0.00 0.00 1.00 0.00
114 149 35 Mongolia 33.71 7.10 7.20 8.91 10.00 0.00 0.00 0.00 0.50 0.00
115 129 14 Namibia 33.46 17.89 11.26 0.00 0.00 0.00 0.00 0.00 1.30 3.01
116 110 -6 Cambodia 33.25 6.83 5.31 8.96 10.00 0.00 0.00 1.83 0.30 0.00
117 148 31 Uzbekistan 33.03 8.01 6.41 9.76 5.65 0.00 0.00 0.00 2.00 1.19
118 84 -34 Myanmar 32.92 10.22 7.14 0.00 10.00 0.00 0.00 3.17 0.20 2.20
119 96 -23 Belize 32.56 0.00 9.74 9.01 9.60 0.00 0.00 3.50 0.70 0.00
120 134 14 Chad 32.51 5.98 3.43 8.70 10.00 0.00 0.00 4.00 0.40 0.00
121 117 -4 Malawi 32.44 5.25 6.17 6.99 10.00 0.00 0.00 3.83 0.20 0.00
122 123 1 Cameroon 32.02 7.79 4.03 7.87 8.86 0.00 0.00 2.17 1.30 0.00
123 114 -9 Western Samoa 32.00 0.00 13.04 8.76 10.00 0.00 0.00 0.00 0.20 0.00
124 131 7 Laos 30.79 9.22 5.42 8.11 3.65 0.00 0.00 3.50 0.90 0.00
125 118 -7 Mali 30.78 5.63 6.85 7.86 9.64 0.00 0.00 0.00 0.80 0.00
126 111 -15 Gambia 30.34 12.40 5.71 0.00 10.00 0.00 0.00 1.83 0.40 0.00
127 122 -5 Mauritania 30.28 12.21 2.84 6.06 9.06 0.00 0.00 0.00 0.10 0.00
128 128 0 Madagascar 30.21 5.36 4.53 7.79 9.84 0.00 0.00 2.50 0.20 0.00
129 133 4 Maldives 30.08 0.00 11.12 8.86 10.00 0.00 0.00 0.00 0.10 0.00
130 142 12 Yemen 29.82 5.88 3.89 7.79 10.00 0.00 0.00 2.17 0.10 0.00
131 101 -30 St Lucia 29.77 0.00 10.11 9.56 10.00 0.00 0.00 0.00 0.10 0.00
132 113 -19 Togo 29.75 6.68 5.59 8.06 9.23 0.00 0.00 0.00 0.20 0.00
133 115 -18 Albania 29.58 3.09 4.92 9.54 10.00 0.00 0.00 1.83 0.20 0.00
134 135 1 Guinea 29.55 8.37 2.78 8.04 9.35 0.00 0.00 0.00 1.00 0.00
135 106 -29 Iran 29.44 10.21 8.20 0.00 7.04 0.00 0.00 1.50 2.50 0.00
136 136 0 Ukraine 29.31 6.23 5.27 9.71 2.95 0.00 0.07 2.50 1.40 1.19
137 146 9 Haiti 28.99 5.80 2.06 8.21 10.00 0.00 0.00 2.83 0.10 0.00
138 120 -18 Central African Republic 28.58 10.48 3.81 0.00 10.00 0.00 0.00 4.00 0.30 0.00
139 137 -2 Tanzania 28.49 4.26 5.28 6.65 9.64 0.00 0.03 1.83 0.80 0.00
140 102 -38 Dominica 28.42 0.00 9.10 9.22 10.00 0.00 0.00 0.00 0.10 0.00
141 138 -3 Armenia 27.50 7.05 2.28 9.66 7.80 0.00 0.00 0.00 0.70 0.00
142 161 19 Congo 27.29 7.44 2.84 4.53 9.67 0.00 0.00 2.50 0.30 0.00
143 144 1 Saint Vincent & the Grenadines 27.17 0.00 8.43 8.64 10.00 0.00 0.00 0.00 0.10 0.00
144 127 -17 Nigeria 26.78 4.34 3.85 7.73 8.43 0.00 0.00 1.83 0.60 0.00
145 156 11 Rwanda 25.58 6.80 0.38 8.40 10.00 0.00 0.00 0.00 0.00 0.00
146 158 12 Turkmenistan 24.94 6.90 5.26 0.00 10.00 0.00 0.00 0.00 1.80 0.98
147 151 4 Cape Verde 24.72 0.00 5.50 9.12 10.00 0.00 0.00 0.00 0.10 0.00
148 166 18 Angola 24.64 4.52 1.76 5.86 10.00 0.00 0.00 1.00 1.50 0.00
149 159 10 Equatorial Guinea 24.18 11.14 2.84 0.00 10.00 0.00 0.00 0.00 0.20 0.00
150 153 3 Nicaragua 23.32 9.17 3.18 0.78 7.95 0.00 0.00 1.83 0.40 0.00
151 164 13 Guinea-Bissau 23.08 4.33 2.39 3.90 9.59 0.00 0.00 2.67 0.20 0.00
152 162 10 Mozambique 22.87 4.46 2.84 2.91 8.24 0.00 2.19 1.83 0.40 0.00
153 169 16 Azerbaijan 22.75 5.83 3.92 0.00 10.00 0.00 0.00 1.50 1.50 0.00
154 143 -11 Belarus 22.70 3.24 2.78 9.79 5.99 0.00 0.00 0.00 0.90 0.00
155 178 23 Surinam 22.54 17.39 4.95 0.00 0.00 0.00 0.00 0.00 0.20 0.00
156 163 7 Sierra Leone 21.86 3.49 2.02 5.63 8.79 0.00 0.00 1.83 0.10 0.00
157 121 -36 Zambia 21.84 3.94 3.41 1.81 9.72 0.00 0.02 1.83 1.10 0.00
158 91 -67 Tonga 21.43 0.00 11.23 0.00 10.00 0.00 0.00 0.00 0.20 0.00
159 141 -18 Ethiopia 20.88 5.35 4.19 0.00 9.32 0.00 0.00 1.83 0.20 0.00
160 139 -21 Guyana 20.39 0.00 4.38 4.32 8.99 0.00 0.00 2.50 0.20 0.00
161 145 -16 Bhutan 20.33 0.00 7.56 0.00 10.00 0.00 0.00 2.67 0.10 0.00
162 174 12 Tajikistan 20.23 1.04 2.94 9.52 5.73 0.00 0.00 0.00 1.00 0.00
163 168 5 Libya 20.15 9.05 9.43 0.00 0.00 0.00 0.00 1.67 0.00 0.00
164 172 8 Sao Tome & Principe 20.09 4.73 5.43 0.00 9.83 0.00 0.00 0.00 0.10 0.00
165 152 -13 Grenada 19.90 0.00 9.70 0.00 10.00 0.00 0.00 0.00 0.20 0.00
166 Yugoslavia 19.83 4.18 4.42 0.00 10.00 0.00 0.00 0.33 0.90 0.00
167 170 3 New Caledonia 19.53 0.00 14.43 0.00 0.00 0.00 0.00 5.00 0.10 0.00
168 173 5 Somalia 16.53 4.59 0.00 0.00 10.00 0.00 0.00 1.83 0.10 0.00
169 157 -12 Kyrgyzstan 16.41 5.37 4.35 0.00 4.88 0.00 0.00 0.00 1.80 0.00
170 160 -10 Sudan 16.40 3.22 1.34 0.00 10.00 0.00 0.00 1.83 0.00 0.00
171 171 0 Liberia 15.19 2.72 0.64 0.00 10.00 0.00 0.00 0.83 1.00 0.00
172 165 -7 Zaire 14.74 0.90 1.40 0.00 10.00 0.00 0.00 1.83 0.60 0.00
173 154 -19 Georgia 14.03 7.25 2.54 0.00 3.55 0.00 0.00 0.00 0.70 0.00
174 155 -19 Djibouti 13.87 0.00 3.77 0.00 10.00 0.00 0.00 0.00 0.10 0.00
175 175 0 Cuba 10.35 5.86 1.55 0.00 0.00 0.00 0.00 1.83 1.10 0.00
176 167 -9 Antigua & Barbuda 6.56 0.00 6.06 0.00 0.00 0.00 0.00 0.00 0.50 0.00
177 176 -1 Iraq 5.98 4.18 0.97 0.00 0.00 0.00 0.00 0.83 0.00 0.00
178 179 1 Afghanistan 4.09 2.56 1.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00
179 177 -2 Korea, North 3.08 0.00 1.25 0.00 0.00 0.00 0.00 1.83 0.00 0.00

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access