Global Economic Projections

Country Risk: Switzerland takes a tumble

Country Risk: Switzerland takes a tumble

Country Risk Rankings 1997

Country Risk: Methodology

Rank   Economic performance average 1997-1998 Economic performance   Expected change (%)     GNP growth 
  Mar 97 Sept 96      1997 1998   1997    1998
1 1 Luxembourg 86.86 86.22 87.5 1.48 2.98 3.1
2 2 Singapore 83.77 84.04 83.5 -0.65 6.99 7.25
3 11 Denmark 81.53 81.78 81.28 -0.61 2.86 2.79
4 27 Malta 80.8 81.6 80 -1.96 6 5.5
5 13 Ireland 80.05 79.64 80.46 1.02 5.73 6.21
6 4 US 79.6 82.72 76.48 -7.54 2.48 2.11
7 8 Taiwan 79.54 78.64 80.44 2.29 5.85 5.95
8 3 Norway 79.22 79.78 78.66 -1.39 3.17 2.48
9 19 Canada 78.81 79.21 78.4 -1.02 3.23 2.99
10= 10 Finland 78.6 78.79 78.41 -0.48 3.26 3.28
10= 6 Netherlands 78.6 78.32 78.88 0.71 2.76 2.82
12 9 UK 77.43 78.72 76.14 -3.28 3.15 2.8
13 83 Mauritius 76.63 74.25 79 6.4 4.5
14 20 Malaysia 76.36 75.98 76.74 1 7.98 7.94
15 7 Australia 76.23 75.01 77.46 3.26 3.27 3.23
16 34 Cyprus 75.78 77.07 74.5 -3.33 4.33 5
17 17 New Zealand 75.66 74.09 77.23 4.24 2.66 3.03
18 12 South Korea 75.37 73.89 76.86 4.02 6.37 6.58
19 21 Hong Kong 74.17 75.23 73.12 -2.8 4.92 5.31
20 15 Germany 73.73 71.43 76.03 6.43 2.2 2.65
21 16 Austria 72.77 72.1 73.44 1.86 1.62 2.15
22 14 Belgium 72.5 71.69 73.31 2.27 2.3 2.6
23 23 Sweden 71.66 70.95 72.36 1.99 2.25 2.4
24 31 Iceland 71.09 71.12 71.06 -0.08 3.12 2.86
25 26 Czech Republic 70.92 70.49 71.36 1.23 4.9 5.26
26 28 Spain 70.62 68.39 72.85 6.51 2.68 2.82
27 46 United Arab Emirates 70.5 70.5 70.5 0 2.38 2.38
28 29 Chile 70.26 69.31 71.2 2.73 5.66 6.31
29 18 France 70.15 67.91 72.39 6.6 2.12 2.53
30 52 Uruguay 69.83 63.15 76.5 21.14 2.5 3
31 33 Portugal 69.72 69.31 70.13 1.19 2.78 2.97
32 24 Thailand 69.22 68.17 70.28 3.08 6.77 7.1
33 5 Switzerland 68.97 66.76 71.18 6.62 0.91 1.89
34 38 Qatar 68.41 67.22 69.6 3.54 3 3.25
35 35 Poland 67.21 66.39 68.04 2.48 5.14 5.14
36 22 Japan 67.06 64.81 69.31 6.95 1.73 2.46
37 36 Slovenia 67.05 66.17 67.94 2.68 3.49 3.94
38 32 China 66.62 66.95 66.29 -0.99 9.78 9.61
39 66 Botswana 66.38 67 65.75 -1.87 5.75 5.5
40 39 Indonesia 66.14 65.43 66.84 2.15 7.29 7.1
41 65 Namibia 65.58 65.6 65.55 -0.08 4 4.5
42 87 Costa Rica 64.8 63.2 66.4 5.06 1.6
43 54 Oman 64.68 64.65 64.7 0.08 4.75 5.17
44 40 Hungary 64.54 62.58 66.5 6.27 2.45 3.58
45 30 Italy 64.53 62.55 66.5 6.31 1.28 2.19
46 43 Israel 62.85 60.77 64.93 6.85 3.93 4.9
47 41 Philippines 62.61 62.72 62.5 -0.35 5.93 6.21
48 47 Saudi Arabia 61.37 61.44 61.3 -0.23 1.92 1.7
49 42 Kuwait 60.91 60.82 61 0.3 1.93 1.38
50 45 Slovak Republic 60.71 60.48 60.94 0.76 5.29 5
51 51 South Africa 60.46 58.95 61.97 5.13 2.62 3.51
52 44 Bahrain 59.61 59.52 59.7 0.3 2.18 1.88
53 53 Argentina 59.11 57.98 60.23 3.89 4.1 4.09
54 49 Mexico 58.29 57.55 59.02 2.56 4.32 4.4
55 50 India 57.83 56.75 58.91 3.81 6 6.16
56 59 Tunisia 56.59 56.58 56.6 0.03 4.79 4.6
57 80 Jordan 56.5 54.38 58.63 7.83 4.23 3.6
58 58 Panama 55.58 54.07 57.1 5.61 3.45 3.7
59 57 Vietnam 55.37 54.59 56.16 2.88 8.83 8.83
60 60 Brazil 55.03 53.65 56.41 5.15 3.85 4.39
61 61 Estonia 54.66 53.91 55.4 2.76 3.98 4.44
62 76 Egypt 54.33 55.27 53.4 -3.38 4.7 5
63 69 Croatia 54.29 53.2 55.38 4.1 4.75 4.67
64 55 Greece 53.46 52.69 54.23 2.93 2.63 2.91
65 107 Gabon 53.45 48.7 58.2 19.51 4
66 128 Jamaica 53.13 52.05 54.2 4.13 1
67 56 Colombia 51.75 50.34 53.16 5.6 3.88 4.43
68 64 Morocco 51.23 51.19 51.27 0.16 5.07 5
69 113 Papua New Guinea 50.55 50.55 50.55 0 3 3
70 96 Sri Lanka 50.05 48.8 51.3 5.12 4.4 5
71 78 Lebanon 49.7 48.9 50.5 3.27 5.1 5.68
72 72 Venezuela 48.93 48.52 49.33 1.68 3.33 3.91
73 63 Peru 47.87 46.15 49.59 7.44 3.92 5.07
74 68 Latvia 47.55 46.34 48.75 5.19 2.83 3.63
75 67 Lithuania 45.88 45.34 46.43 2.41 3.74 4.04
76 77 Bolivia 45.73 46.57 44.9 -3.58 5
77 62 Turkey 45.03 44.03 46.03 4.55 4.5 4.38
78 70 Romania 44.79 43.14 46.44 7.63 3.53 3.89
79 89 Zimbabwe 44.46 43.37 45.55 5.03 4.67 4
80 90 Ghana 44.28 44.53 44.03 -1.1 4.88 4.67
81 73 Ecuador 43.63 41.55 45.7 9.99 3.07 3.85
82 112 Senegal 43.6 42.4 44.8 5.66 4.5
83 122 Central African Rep. 43.4 42.3 44.5 5.2 4
84 129 Syria 42.96 42.35 43.58 2.89 4.38 4.13
85 92 Myanmar 42.63 42.05 43.2 2.73 5.33 5.33
86 93 Iran 42.6 41.5 43.7 5.3 2.56 2.77
87 74 Pakistan 42.26 42.78 41.75 -2.4 4.98 5.38
88 130 Kazakhstan 41.54 40.28 42.8 6.27 1.17 2.67
89 79 Russia 40.95 40.28 41.63 3.34 0.61 2.96
90 100 FYR Macedonia 40.03 39.07 41 4.95 4.5 4.5
91 139 Laos 39.63 38.8 40.47 4.3 7 7
92= 146 Burkina Faso 39.3 41.1 37.5 -8.76 3
92= 111 Côte d’Ivoire 39.3 39.2 39.4 0.51 5.63 5.25
94 102 Libya 39.13 39.17 39.1 -0.17 2 3
95 121 Bangladesh 39.08 38.1 40.07 5.16 5.17 4.77
96 144 Benin 38.68 39.8 37.55 -5.65 6.5 4
97 98 Kenya 37.43 37.05 37.8 2.02 3.5 4.15
98 131 Guinea 37.1 37.1 37.1 0 4 4
99 162 Uzbekistan 36.03 36.03 36.03 0 -0.75 2.5
100 104 Moldova 35.92 35.87 35.97 0.28 2.5 2.75
101 142 Niger 35.65 32.1 39.2 22.12 3
102 99 Algeria 35.4 35.38 35.43 0.12 4 4
103 135 Cameroon 35.38 30.25 40.5 33.88 3.5
104 156 Congo 34.33 29.35 39.3 33.9 3
105 124 Georgia 33.73 33.73 33.73 0 5.5 6.5
106 147 Mongolia 33.3 33.25 33.35 0.3 1 1
107 119 Armenia 33.15 32.23 34.07 5.69 5.25 5
108 134 Turkmenistan 32.7 31.87 33.53 5.23 -3.5 0.75
109 138 Cambodia 32.5 32.5 32.5 0 6.25 6
110 108 Togo 32.03 31.05 33 6.28 3 5
111 82 Bulgaria 31.73 30.95 32.5 5.01 -2.33 1.07
112 123 Ukraine 30.69 30.48 30.9 1.39 -1.94 0.86
113 120 Nepal 30.48 29.2 31.75 8.73 5 5.5
114 149 Chad 29.95 31.6 28.3 -10.44 3
115 151 Yemen 29.64 29.03 30.25 4.22 2.17 2.67
116 116 Azerbaijan 29.5 29.5 29.5 0 5 4.5
117 117 Mali 28.9 28.07 29.73 5.94 5 5.5
118 Kyrgyzstan 28.13 28.13 28.13 0 3.25 3
119 145 Madagascar 28.08 28.65 27.5 -4.01 4
120 125 Malawi 27.78 27.75 27.8 0.18 3 3
121 158 Angola 25.58 25.35 25.8 1.78 6 6
122 133 Nigeria 25.04 24.75 25.33 2.36 3.38 3.83
123 127 Iraq 24.56 23.62 25.5 7.96 7.3 5.4
124 Yugoslavia 24.55 23.6 25.5 8.05 -0.5 1
125 140 Zambia 23.85 23.85 23.85 0 2 2.5
126 136 Belarus 21.74 21.83 21.65 -0.8 -2.67 -0.83
127 110 Albania 21.28 21.4 21.17 -1.09 5.5 4.75
128 Afghanistan 19.7 20.35 19.05 -6.39
129 Tajikistan 15.15 15.15 15.15 0 1.25 -7
130 148 Zaire 14.75 14.75 14.75 0
131 164 North Korea 12.05 12.1 12 -0.83 2 3.4

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access