THE EUROMONEY BANK ATLAS
Euromoney world bank ranking 1996
Country Rankings
| Rank | Bank | City | Fiscal | Shareholders’ | Equity | Total | Asset | Net | Profit | Return on | US$ |
| ’95 | period | equity | growth | assets | growth | profit | growth | average | differential | ||
| ($m) | (%) | ($m) | (%) | ($m) | (%) | equity | (%) | ||||
| Albania | |||||||||||
| 1 | Savings Bank of Albania | Tirana | 1993 | 4 | 88.57 | 136 | 90.78 | 1 | -12.3 | 44.55 | n/a |
| Algeria | |||||||||||
| 1 | Crédit Populaire d’Algérie | Algiers | 1994 | 312 | -18.97 | 6,934 | -21.77 | 5 | -11.06 | 1.49 | -43.76 |
| 2 | Banque Nationale d’Algérie | Algiers | 1994 | 232 | -44.02 | 4,109 | -31 | 6 | -75.16 | 1.84 | -43.76 |
| 3 | Banque Extérieure d’Algérie | Algiers | 1992 | 165 | -27.28 | 8,442 | -0.68 | 6 | -88.85 | 3.07 | -6.1 |
| Andorra | |||||||||||
| 1 | Credit Andorra | Andorra | 1995 | 378 | 19.47 | 4,178 | 22.73 | 55 | 18.97 | 15.72 | 8.56 |
| 2 | Banc International d`Andorra – Banca Mora | Andorra | 1994 | 210 | 9.1 | 3,403 | 0.93 | 49 | -9.68 | 24.16 | 7.97 |
| 3 | Banc Agricol i Comercial d`Andorra | Andorra | 1995 | 177 | 3.93 | 1,960 | 19.77 | n/a | n/a | n/a | 8.56 |
| 4 | Banc Internacional d`Andorra | Andorra | 1993 | 138 | -12.92 | 3,232 | 1.49 | n/a | n/a | n/a | -19.38 |
| 5 | Banca Reig | Andorra | 1994 | 74 | 36.35 | 1,071 | 19.63 | 15 | n/a | 24.02 | 7.97 |
| 6 | Banca Mora | Andorra | 1993 | 55 | -11.12 | 1,331 | -8.42 | n/a | n/a | n/a | -19.38 |
| 7 | Banca Cassany | Andorra | 1993 | 21 | -19.33 | 439 | -6.8 | 0 | -82.08 | 0.06 | -19.38 |
| Angola | |||||||||||
| 1 | Banco de Comercio e Industria | Luanda | 1992 | 33 | -7.14 | 1,362 | 60.45 | 16 | -34.61 | 46.7 | -83.66 |
| 2 | Banco de Poupanca e Credito | Luanda | 1993 | 13 | n/a | 992 | n/a | 19 | n/a | n/a | n/a |
| Argentina | |||||||||||
| 1 | Banco Hipotecario Nacional | Buenos Aires | 1995 | 2,627 | 17.57 | 4,229 | 13.46 | 325 | n/a | 13.38 | -0.05 |
| 2 | Banco de la Nacion Argentina | Buenos Aires | 1995 | 1,917 | 1.27 | 12,783 | 0.91 | 22 | 83.33 | 1.15 | n/a |
| 3 | Banco de la Provincia de BuenosAires | Buenos Aires | 1995 | 1,218 | 13.43 | 8,342 | 11.76 | 97 | -40.4 | 8.45 | -0.05 |
| 4 | Banco Rio de la Plata | Buenos Aires | 1995 | 627 | 3.18 | 4,459 | -4.03 | 72 | -28.8 | 11.63 | n/a |
| 5 | Banco de Galicia y Buenos Aires | Buenos Aires | 1995 | 551 | 10.1 | 5,529 | 8.99 | 64 | -16.2 | 12.19 | n/a |
| 6 | Banco Frances del Rio de la Plata | Buenos Aires | 1995 | 500 | 12. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access