THE EUROMONEY BANK ATLAS
Euromoney world bank ranking 1996
Country Rankings
| Rank | Bank | City | Fiscal | Shareholders’ | Equity | Total | Asset | Net | Profit | Return on | US$ |
| ’95 | period | equity | growth | assets | growth | profit | growth | average | differential | ||
| ($m) | (%) | ($m) | (%) | ($m) | (%) | equity | (%) | ||||
| Macau | |||||||||||
| 1 | Tai Fung Bank | Macau | 1994 | 115 | 30.62 | 1,524 | 14.85 | 32 | 6.52 | 31.27 | -0.19 |
| 2 | Seng Heng Bank | Macau | 1994 | 37 | 38.69 | 875 | 19.6 | 10 | 32.94 | 32.58 | -0.19 |
| 3 | Luso International Banking | Macau | 1994 | 33 | 11.65 | 473 | 30.95 | 7 | 8.76 | 20.99 | -0.19 |
| 4 | Banco Comercial de Macau | Macau | 1994 | 32 | 15.35 | 657 | 33.87 | 10 | 48.08 | 34.54 | -0.19 |
| Macedonia | |||||||||||
| 1 | Stopanska Banka | Skopje | 1994 | 166 | 37.89 | 1,642 | 11.86 | 1 | -124 | 0.84 | 8.85 |
| 2 | Komercijalna Banka | Skopje | 1994 | 60 | -17.54 | 324 | -8.61 | 3 | -92.03 | 4.63 | 8.85 |
| 3 | Makedonska Banka | Skopje | 1994 | 31 | 9.87 | 139 | -22.16 | 0 | -50.3 | 0.97 | 8.85 |
| 4 | Tutunska Banka | Skopje | 1994 | 11 | n/a | 19 | n/a | 2 | n/a | n/a | n/a |
| Madagascar | |||||||||||
| 1 | Banky Fampandrosoana ny Varotra | Antananarivo | 1994 | 18 | -18.92 | 149 | -31.4 | 3 | -114.3 | 13.96 | -49.02 |
| Malawi | |||||||||||
| 1 | National Bank of Malawi | Blantyre | 1994 | 14 | -38.99 | 120 | -52.32 | 4 | -27.93 | 19.47 | -70.62 |
| 2 | Commercial Bank of Malawi | Blantyre | 1994 | 7 | -58.07 | 80 | -54.58 | 4 | 28.26 | 32.76 | -70.62 |
| Malaysia | |||||||||||
| 1 | Malayan Banking | Kuala Lumpur | 1995 | 2,068 | 35.97 | 33,523 | 20.4 | 354 | 43.18 | 19.74 | 6.72 |
| 2 | Public Bank | Kuala Lumpur | 1994 | 930 | 70.47 | 10,938 | 16.52 | 100 | -5.87 | 13.55 | 5.53 |
| 3 | Bank Bumiputra Malaysia | Kuala Lumpur | 1995 | 888 | 31.23 | 14,863 | 1.1 | 173 | 11.45 | 22.17 | 5.37 |
| 4 | Ammb Holdings | Kuala Lumpur | 1995 | 552 | 52.82 | 7,500 | 41.28 | 115 | 29.38 | 25.11 | 5.37 |
| 5 | DCB Bank | Kuala Lumpur | 1994 | 464 | 21.97 | 6,638 | 6.87 | 116 | 116.92 | 27.41 | 5.53 |
| 6 | United Malayan Banking | Kuala Lumpur | 1995 | 343 | 31.43 | 6,498 | 7.73 | 71 | 93.12 | 23.67 | 5.53 |
| 7 | Commerce Asset Holding | Kuala Lumpur | 1994 | 329 | 32.98 | 5,167 | 15.43 | 58 | 22.98 | 20.04 | 5.53 |
| 8 | Malaysian Industrial DevelopmentFinance | Kuala Lumpur | 1994 | 257 | 9.38 | 1,930 | 12.51 | 30 | 36.31 | 12.34 | -2.94 |
| 9 | Perwira Affin Bank | Kuala Lumpur | 1994 | 236 | 122.66 | 2,795 | 23.14 | 56 | 47.21 | 32.69 | 5.53 |
| 10 | Hock Hua Bank | Sibu Sarawak | 1994 | 147 | 24.73 | 1,642 | 15.82 | 25 | 63.33 | 18.77 | 5.53 |
| 11 | Kwong Yik Bank | Kuala Lumpur | 1994 | 145 | 12.78 | 2,275 | 30.61 | 22 | 74.54 | 16.18 | -0.88 |
| 12 | Southern Bank | Kuala Lumpur | 1994 | 132 | 25.43 | 1,946 | 35.64 | 23 | 43.75 | 19.72 | 5.53 |
| 13 | Pacific Bank | Kuala Lumpur | 1994 | 128 | 89.53 | 1,512 | 34.27 | 10 | 41.7 | 10.49 | 5.53 |
| 14 | Eon Bank | Kuala Lumpur | 1994 | 98 | 109.97 | 1,253 | 85.49 | 10 | 162.96 | 13.61 | 5.53 |
| 15 | Ban Hin Lee Bank | Penang | 1994 | 87 | 21.93 | 1,351 | 29.08 | 13 | 39.67 | 16.65 | 5.53 |
| Malta | |||||||||||
| 1 | Mid-Med Bank | Valletta | 1995 | 128 | 12.17 | 2,479 | 20.79 | 11 | -22.66 | 9.06 | 4.22 |
| 2 | Bank of Valletta | Valletta | 1995 | 128 | 17. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access