THE EUROMONEY BANK ATLAS
Euromoney world bank ranking 1996
Country Rankings
| Rank | Bank | City | Fiscal | Shareholders’ | Equity | Total | Asset | Net | Profit | Return on | US$ |
| ’95 | period | equity | growth | assets | growth | profit | growth | average | differential | ||
| ($m) | (%) | ($m) | (%) | ($m) | (%) | equity | (%) | ||||
| Tahiti | |||||||||||
| 1 | Banque de Tahiti | Papeete | 1994 | 39 | 23.57 | 664 | 14.41 | 6 | 12.9 | 18.07 | 9.97 |
| 2 | Banque de Polynesie | Papeete | 1994 | 26 | 11.47 | 375 | 13.13 | 1 | -8.47 | 5.6 | 9.97 |
| Taiwan | |||||||||||
| 1 | Bank of Taiwan | Taipei | 1994 | 3,337 | 17.28 | 52,402 | 14.95 | 463 | 4.11 | 14.97 | 1.23 |
| 2 | Land Bank of Taiwan | Taipei | 1995 | 2,114 | 10.68 | 39,537 | 6.8 | 226 | 1.53 | 11.25 | 2.24 |
| 3 | Hua Nan Commercial Bank | Taipei | 1995 | 1,478 | 14.15 | 31,538 | 6.07 | 209 | 4.21 | 15.1 | 2.24 |
| 4 | First Commercial Bank | Taipei | 1995 | 1,446 | 13.19 | 32,417 | 2.54 | 198 | -1.62 | 14.57 | 2.24 |
| 5 | Chang Hwa Commercial Bank | Taichung | 1995 | 1,315 | 10.78 | 29,215 | 6.79 | 162 | -16.1 | 12.94 | 2.24 |
| 6 | Taiwan Cooperative Bank | Taipei | 1995 | 1,131 | 30.22 | 59,232 | 8.6 | 243 | 21.07 | 24.29 | 2.24 |
| 7 | International Commercial Bank of China | Taipei | 1995 | 1,041 | 7.31 | 17,554 | 23.94 | 124 | 5.52 | 12.29 | -3.55 |
| 8 | Taiwan Business Bank | Taipei | 1995 | 996 | 17.69 | 25,376 | 10.65 | 130 | 4.92 | 14.16 | 2.24 |
| 9 | United World Chinese CommercialBank | Taipei | 1995 | 986 | 3.67 | 13,775 | 1.56 | 131 | -28 | 13.57 | -3.55 |
| 10 | Chinatrust Commercial Bank | Taipei | 1995 | 886 | 7.73 | 13,690 | 8.55 | 114 | 42.06 | 13.31 | -3.55 |
| 11 | Farmers Bank of China | Taipei | 1995 | 865 | 118.2 | 15,017 | 21.36 | 50 | 16.75 | 7.96 | 2.24 |
| 12 | Taipeibank | Taipei | 1995 | 859 | 9.11 | 16,997 | 12.59 | 115 | 12.67 | 13.93 | 2.24 |
| 13 | Chung Shing Bank | Taipei | 1994 | 554 | 3.24 | 2,708 | 56.2 | 22 | 16.91 | 4.1 | 1.23 |
| 14 | Taipei Business Bank | Taipei | 1994 | 512 | 21.1 | 7,702 | 15.02 | 99 | 41.56 | 21.16 | 1.23 |
| 15 | Grand Commercial Bank | Taipei | 1994 | 505 | 2.83 | 2,979 | 80.51 | 17 | 27.57 | 3.5 | 1.23 |
| 16 | Union Bank of Taiwan | Taipei | 1994 | 485 | 0.74 | 2,952 | 69.88 | 16 | 25.86 | 3.29 | 1.23 |
| 17 | Cosmos Bank | Taipei | 1994 | 483 | 1.82 | 3,316 | 63.2 | 17 | 29.49 | 3.57 | 1.23 |
| 18 | Our Commercial Banking | Kao Hsiung | 1994 | 431 | 3.89 | 2,715 | 48.27 | 19 | 29.37 | 4.5 | 1.23 |
| 19 | Central Trust of China | Taipei | 1995 | 417 | 5.06 | 6,075 | 18.19 | 28 | 6.31 | 6.97 | 2.24 |
| 20 | Dah An Commercial Bank | Taipei | 1994 | 415 | 1.33 | 2,726 | 55.52 | 15 | 27.73 | 3.68 | 1.23 |
| Tanzania | |||||||||||
| 1 | National Bank of Commerce | Dar es Salaam | 1993 | 50 | 205.9 | 974 | -7.75 | 41 | -133.3 | n/a | -24.02 |
| Thailand | |||||||||||
| 1 | Bangkok Bank | Bangkok | 1994 | 3,116 | 19.07 | 35,809 | 16.83 | 692 | 27.12 | 24.14 | 1.81 |
| 2 | Thai Farmers Bank | Bangkok | 1994 | 1,859 | 33.26 | 20,279 | 17.3 | 415 | 33.57 | 25.52 | 1.81 |
| 3 | Krung Thai Bank | Bangkok | 1994 | 1,305 | 46.38 | 22,187 | 33.34 | 325 | 91.75 | 29.59 | 1.81 |
| 4 | Siam Commercial Bank | Bangkok | 1994 | 1,205 | 17. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access