| Top 30 by % share of forex market | ||||||
| 96 | 95 | Bank | Estimated share (%) | |||
| 1 | 1 | Citibank | 9.10 | |||
| 2 | * | Chase | 9.04 | |||
| 3 | 3 | HSBC/Midland | 6.50 | |||
| 4 | 7 | NatWest | 4.90 | |||
| 5 | 8 | JP Morgan | 4.22 | |||
| 6 | 5 | UBS | 3.53 | |||
| 7 | 11 | Barclays Bank | 2.98 | |||
| 8 | 6 | Bank of America | 2.81 | |||
| 9 | 22 | Deutsche Morgan Grenfell | 2.78 | |||
| 10 | 9 | SBC | 2.59 | |||
| 11 | 18 | ABN Amro | 2.28 | |||
| 12 | 16 | Credit Suisse | 2.02 | |||
| 13 | 10 | Standard Chartered | 1.83 | |||
| 14 | 27 | Goldman Sachs | 1.79 | |||
| 15 | 15 | Indosuez | 1.74 | |||
| 16 | 14 | SE Banken | 1.71 | |||
| 17 | 19 | Royal Bank of Canada | 1.66 | |||
| 18 | – | National Australia Bank | 1.58 | |||
| 19 | ** | Tokyo-Mitsubishi Bank | 1.44 | |||
| 20 | 13 | BNP | 1.37 | |||
| 21 | – | Bank of Montreal | 1.20 | |||
| 22= | 17 | Bankers Trust | 1.19 | |||
| 22= | 21 | Lloyds Bank | 1.19 | |||
| 24 | – | Merrill Lynch | 1.16 | |||
| 25 | 12 | First Chicago | 0.91 | |||
| 26 | – | Société Générale | 0.88 | |||
| 27 | 25 | Fuji Bank | 0.77 | |||
| 28 | 29 | Commerzbank | 0.76 | |||
| 29 | – | Royal Bank of Scotland | 0.74 | |||
| 30 | – | Bank of Scotland | 0.72 | |||
| *1995 Positions: Chase 2 , Chemical 4 | ||||||
| **1995 Positions: Bank of Tokyo 28, Mitsubushi 24 | ||||||
| Who’s best where? | ||||||
| 96 | 95 | Bank | Score | |||
| London | ||||||
| 1 | 5 | Chase | 123 | |||
| 2 | 1 | HSBC/Midland | 91 | |||
| 3= | 2 | Citibank | 76 | |||
| 3= | 4 | NatWest | 76 | |||
| 5 | 8 | Barclays Bank | 54 | |||
| 6 | – | JP Morgan | 36 | |||
| 7= | 6= | Bank of America | 23 | |||
| 7= | – | Deutsche Morgan Grenfell | 23 | |||
| 9 | 6= | Standard Chartered | 22 | |||
| 10 | 9= | UBS | 13 | |||
| New York | ||||||
| 1 | 1 | Chase | 104 | |||
| 2 | 3 | Citibank | 40 | |||
| 3 | 6 | Bank of America | 27 | |||
| 4 | – | HSBC/Midland | 21 | |||
| 5 | 9= | UBS | 20 | |||
| 6 | 4 | JP Morgan | 18 | |||
| 7 | – | Deutsche Morgan Grenfell | 15 | |||
| 8 | – | Merrill Lynch | 12 | |||
| 9= | 7= | SBC Warburg | 9 | |||
| 9= | – | SE Banken | 9 | |||
| Tokyo | ||||||
| 1 | 1 | Bank of Tokyo-Mitsubishi | 41 | |||
| 2 | 2 | Fuji | 21 | |||
| 3 | 4 | Chase | 12 | |||
| 4 | – | IBJ | 11 | |||
| 5= | 7 | Citibank | 8 | |||
| 5= | 3 | UBS | 8 | |||
| 7 | – | Sanwa | 7 | |||
| 8 | – | Morgan Stanley | 6 | |||
| 9= | – | Dai-ichi Kangyo | 5 | |||
| 9= | – | Tokai | 5 | |||
| Singapore | ||||||
| 1 | 1 | UBS | 25 | |||
| 2 | 3= | Citibank | 17 | |||
| 3 | – | Deutsche Morgan Grenfell | 15 | |||
| 4 | 3= | Bank of America | 14 | |||
| 5 | * | Chase | 13 | |||
| 6 | – | Merrill Lynch | 11 | |||
| 7 | 6 | Standard Chartered | 10 | |||
| 8 | 8= | Indosuez | 9 | |||
| 9 | – | SBC | 8 | |||
| 10= | – | Bank of Montreal | 6 | |||
| 10= | – | Bankers Trust | 6 | |||
| 10= | – | Paribas | 6 | |||
| *1995 Positions: Chase 8, Chemical 2 | ||||||
| Hong Kong | ||||||
| 1 | 5 | UBS | 22 | |||
| 2= | 3 | Bank of America | 21 | |||
| 2= | 1 | HSBC/Midland | 21 | |||
| 4 | 2 | Citibank | 11 | |||
| 5 | 7 | Goldman Sachs | 9 | |||
| 6 | 6 | NatWest | 7 | |||
| 7= | – | Credit Suisse | 5 | |||
| 7= | – | SBC Warburg | 5 | |||
| 7= | 4 | Standard Chartered | 5 | |||
| 10 | – | Chase | 4 | |||
| Frankfurt | ||||||
| 1 | 3 | Deutsche Morgan Grenfell | 48 | |||
| 2 | 1 | Dresdner | 40 | |||
| 3 | 2 | BHF | 26 | |||
| 4 | 5 | Commerzbank | 15 | |||
| 5= | 4 | Citibank | 14 | |||
| 5= | 5 | Chase | 14 | |||
| 7= | – | Amex | 4 | |||
| 7= | – | Sal Oppenheim | 4 | |||
| 7= | – | UBS | 4 | |||
| Sydney | ||||||
| 1 | 2 | Commonwealth | 17 | |||
| 2= | 5 | National Australia Bank | 16 | |||
| 2= | 7 | Westpac | 16 | |||
| 4 | 3 | Citibank | 13 | |||
| 5 | – | ANZ | 11 | |||
| 6 | 4 | Macquarie | 10 | |||
| 7= | 8= | Bank of America | 8 | |||
| 7= | 1 | Bankers Trust | 8 | |||
| 7= | – | Chase | 8 | |||
| 10 | – | NatWest | 7 | |||
| Best in emerging market currencies | ||||||
| 96 | 95 | Bank | Score | |||
| Asian currencies: trading | ||||||
| 1 | 1 | Citibank | 117 | |||
| 2 | 2 | HSBC/Midland | 96 | |||
| 3 | 3 | Standard Chartered | 75 | |||
| 4 | 5 | Bank of America | 47 | |||
| 5 | 4 | Chase | 39 | |||
| Asian currencies: research | ||||||
| 1 | – | Citibank | 103 | |||
| 2 | – | HSBC/Midland | 77 | |||
| 3 | – | Standard Chartered | 66 | |||
| 4 | – | Bank of America | 34 | |||
| 5 | – | Chase | 31 | |||
| Latin American currencies: trading | ||||||
| 1 | 1 | Citibank | 81 | |||
| 2 | 2 | Chase | 36 | |||
| 3 | 3 | Bank of America | 29 | |||
| 4 | – | HSBC/Midland | 15 | |||
| 5 | – | Standard Chartered | 10 | |||
| Latin American currencies: research | ||||||
| 1 | – | Citibank | 87 | |||
| 2 | – | Bank of America | 31 | |||
| 3 | – | Chase | 25 | |||
| 4 | – | HSBC/Midland | 14 | |||
| 5 | – | Standard Chartered | 12 | |||
| Eastern European currencies: trading | ||||||
| 1 | 1 | Citibank | 69 | |||
| 2 | 7 | Deutsche Morgan Grenfell | 21 | |||
| 3 | * | Chase | 19 | |||
| 4 | – | HSBC/Midland | 16 | |||
| 5 | – | Bank of America | 15 | |||
| *1995 Positions: Chase 4=, Chemical 8 | ||||||
| Eastern European currencies: research | ||||||
| 1 | – | Citibank | 67 | |||
| 2 | – | Deutsche Morgan Grenfell | 16 | |||
| 3= | – | Credit Suisse | 13 | |||
| 3= | – | Chase | 13 | |||
| 5 | – | Bank of America | 11 | |||
| Best... | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access