The Euromoney bond traders’ poll

Australian/NZ dollars 1996 1995 Score 1 1 Hambros 39 2= 2 BZW 16 2= 3 Commonwealth Bank of Australia 16 4 4 Deutsche Morgan Grenfell 6 Canadian dollars 1996 1995 Score 1 1 CIBC Wood Gundy 41 2= 5 RBC Dominion 18 2= 2 Scotia McLeod 18 4 16= Toronto Dominion 16 5 6 BZW […]

Australian/NZ dollars
1996 1995 Score
1 1 Hambros 39
2= 2 BZW 16
2= 3 Commonwealth Bank of Australia 16
4 4 Deutsche Morgan Grenfell 6
Canadian dollars
1996 1995 Score
1 1 CIBC Wood Gundy 41
2= 5 RBC Dominion 18
2= 2 Scotia McLeod 18
4 16= Toronto Dominion 16
5 6 BZW 6
Dm
1996 1995 Score
1 1 Deutsche Morgan Grenfell 62
2 2 Dresdner Kleinwort Benson 29
3 4= Morgan Stanley 18
4 3 Commerzbank 10
5 10= CS First Boston 7
French franc
1996 1995 Score
1 1 Société Générale 26
2 6 Paribas 15
3 3 Crédit Commercial de France 12
4= 2 BNP 9
4= 7 JP Morgan 9
Guilder
1996 1995 Score
1 1 ABN Amro 39
2 2 ING Baring 21
3= 3 Rabobank 11
3= 9= Deutsche Morgan Grenfell 11
5 4 JP Morgan 4
Italian lira
1996 1995 Score
1 1 Deutsche Morgan Grenfell 23
2 2= San Paolo 20
3= 4 IMI Bank 14
3= 2= SBC Warburg 14
5 11 JP Morgan 13
Swiss franc
1996 1995 Score
1 1 SBC Warburg 18
2 2= UBS 13
3 2= CS First Boston 6
Sterling
1996 1995 Score
1 1 BZW 55
2 4 HSBC Markets 26
3= 12= SBC Warburg 11
3= 3 UBS 11
4 5 NatWest 10
Yen
1996 1995 Score
1 1 Nomura 26
2 2 IBJ 19
3 8= Daiwa 12
4 3 Nikko 8
5 5 Morgan Stanley 7
Government bonds
Belgium
1996 1995 Score
1 1 Generale Bank 27
2 2 Kredietbank 22
3 5 ABN Amro 18
4 3 JP Morgan 13
5 Dresdner Kleinwort Benson 7
Canada
1996 1995 Score
1 3 RBC Dominion 21
2 1 CIBC Wood Gundy 18
3 5 Bank of Montreal 15
4 4 Toronto Dominion 12
5 2 Scotia McLeod 10
Denmark
1996 1995 Score
1 1 Den Danske Bank 24
2= 2 Unibank 22
2= 8 ABN Amro 22
4 4 Carnegie 21
Finland
1995 1996 Score
1 5= SE Banken 18
2 Merita 12
3 4 Svenska Handelsbanken 7
4 9= Evli Securities 6
5 1 Unibank 6
France
1996 1995 Score
1 1 Caisse des Dépôts et Consignations 35
2 4 JP Morgan 13
3= 3 Louis Dreyfus 10
3= 6= Paribas 10
5 BNP 9
Germany
1996 1995 Score
1 1 Deutsche Morgan Grenfell 41
2 8= Merrill Lynch 14
3= 8== ABN Amro 12
3= 2= Dresdner Kleinwort Benson 12
5 5 JP Morgan 11
Ireland
1996 1995 Score
1 1 Davy 17
2 2 NCB 15
3 5 Riada 12
4 3= Goodbody 6
5 3= NLB Stockbrokers 4
Japan
1996 1995 Score
1 1 Nomura 14
2 2 IBJ 11
3= 11= Merrill Lynch 10
3= 4= Morgan Stanley 10
5 6 Goldman Sachs 8
Italy
1996 1995 Score
1= 1 JP Morgan 24
1= 4= Bank of America 24
3 3 Morgan Stanley 19
4 9 Sao Paolo 18
5 7= Monte dei Paschi di Siena 8
Netherlands
1996 1995 Score
1 1 ABN Amro 44
2 2 ING Baring 33
3 3 Rabobank 22
4 4 Deutsche Morgan Grenfell 11
5 9= Strating 9
Spain
1996 1995 Score
1 1 JP Morgan 16
2 7 Morgan Stanley 14
3= 2 Banco Bilbao Vizcaya 13
3= 4= Banco Santander 13
3= Bank Inter Madrid 13
Sweden
1996 1995 Score
1= 1 SE Banken 14
1= 5 Ohman 14
3 6 Consensus 11
4 7 JP Morgan 9
5= 2= Nord Banken 6
5= 13= Uniboers 6
Switzerland
1996 1995 Score
1 2= SBC Warburg 6
2 1 UBS 4
3 6= CS First Boston 1
UK
1996 1995 Score
1 1 BZW 36
2 3 Lehman Brothers 22
3 2 HSBC Markets 17
5 5= SBC Warburg 11
5 4 NatWest 7
US
1996 1995 Score
1 2 Merrill Lynch 18
2 5 JP Morgan 16
3 3 Lehman Brothers 13
4 1 Goldman Sachs 12
5 4 Salomon Brothers 9
Government bond options
1996 1995 Score
1 5= SBC Warburg 17
2 1 Merrill Lynch 10
3= 13= Goldman Sachs 7
3= 2= CS First Boston 7
5= 5= JP Morgan 5
5= 2= Citibank 5
5= 2= Morgan Stanley 5