The senior executives who read Euromoney are a loyal and conservative group. This magazine’s annual business travel poll shows a strong consistency in the executives’ decisions on how to travel when they are away on business. For the fourth year running, Hong Kong’s Mandarin Oriental has been voted the best hotel. And once again British Airways is miles ahead of the competition for first, business and economy class travel, according to respondents.
Euromoney asked PAs, secretaries and in-house travel agents to name the hotels, hotel chains, airlines, airports and conference venues their senior executives like best in each of the countries they visit regularly.
Three points were awarded to the first choice, two the second favourite and one for the third choice.
| The world’s best hotels | ||||
| 96 | 95 | |||
| 1 | 1 | Mandarin Oriental | Hong Kong | 80 |
| 2 | 3 | Okura | Tokyo | 64 |
| 3= | 5 | Oriental | Bangkok | 62 |
| 3= | 7 | Grand | Stockholm | 62 |
| 5 | 6 | Shangri-La | Singapore | 51 |
| 6 | 4 | Imperial | Tokyo | 49 |
| 7 | 10 | Shangri-La | Hong Kong | 45 |
| 8 | 9 | Villa Magna | Madrid | 44 |
| 9= | – | Le Royal | Luxembourg | 43 |
| 9= | – | Principe di Savoia | Milan | 43 |
| 11 | 2 | Frankfurter Hof | Frankfurt | 39 |
| 12 | – | Peninsula | Hong Kong | 37 |
| 13= | – | Inter-Continental | Frankfurt | 33 |
| 13= | – | George V | Paris | 33 |
| 15= | – | Shangri-La | Kuala Lumpur | 31 |
| 15= | – | Shangri-La | Makati, Manila | 31 |
| 15= | 11= | D’Angleterre | Copenhagen | 31 |
| 15= | – | Palace Hotel | Madrid | 31 |
Best hotels by region
| Asia-Pacific | ||||||
| Bangkok | ||||||
| 1 | 1 | Oriental | 62 | |||
| 2 | 3 | Shangri-La | 25 | |||
| 3 | 2 | Regent | 16 | |||
| 4 | Dussit Thani | 15 | ||||
| 5 | 4 | Grand Hyatt | 14 | |||
| Beijing | ||||||
| 1 | China World | 19 | ||||
| 2 | Shangri-La | 13 | ||||
| 3 | Palace Hotel | 9 | ||||
| 4 | Hilton | 8 | ||||
| Hong Kong | ||||||
| 1 | 1 | Mandarin Oriental | 80 | |||
| 2 | Shangri-La | 45 | ||||
| 3 | 3 | Peninsula | 37 | |||
| 4 | 2 | Grand Hyatt | 28 | |||
| 5 | Regent | 25 | ||||
| 6 | Ritz Carlton | 11 | ||||
| Jakarta | ||||||
| 1 | 2= | Mandarin Oriental | 29 | |||
| 2 | 1 | Grand Hyatt | 27 | |||
| 3 | Shangri-La | 17 | ||||
| 4 | 2= | Hilton Garden | 12 | |||
| Kuala... | ||||||
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.