Global economic projections results tables

Global economic projections Rank Economic Economic Expected GNP Sept Mar performance performance change growth 96 96 average 1996 1997 (%) 1996 1997 1996-1997 1996-1997 1 2 Luxembourg 82.54 81.86 83.21 1.66 2.37 2.71 2 1 Singapore 80.82 81.64 80 -2 8.06 7.6 3 8 Norway 79.71 80.75 78.67 -2.58 3.73 2.95 4 6 United States […]

Global economic projections
Rank Economic Economic Expected GNP
Sept Mar performance performance change growth
96 96 average 1996 1997 (%) 1996 1997
1996-1997 1996-1997
1 2 Luxembourg 82.54 81.86 83.21 1.66 2.37 2.71
2 1 Singapore 80.82 81.64 80 -2 8.06 7.6
3 8 Norway 79.71 80.75 78.67 -2.58 3.73 2.95
4 6 United States 79.1 80.88 77.31 -4.42 2.42 2.24
5 3 Switzerland 78.72 78.33 79.11 0.99 0.69 1.81
6 4 Netherlands 77.13 74.7 79.56 6.5 2.61 2.43
7 12 Australia 73.75 74 73.5 -0.68 3.54 3.17
8 5 Taiwan 73.58 73.83 73.33 -0.68 5.71 5.86
9 13 United Kingdom 73.19 72.15 74.23 2.88 2.22 2.87
10 16 Finland 73.19 71.81 74.56 3.83 2.62 3.06
11 7 Denmark 73.11 72.67 73.56 1.22 1.81 2.54
12 18 Korea, Republic of 72.73 73.09 72.36 -1 7.09 6.86
13 24 Ireland 72.66 72.5 72.81 0.43 5.87 4.94
14 15 Belgium 72.5 71.75 73.25 2.09 1.32 2.25
15 11 Germany 71.81 69.46 74.15 6.76 0.91 2.23
16 10 Austria 71.61 70.22 73 3.96 1.31 1.89
17 21 New Zealand 71.56 71.13 72 1.23 2.52 2.89
18 14 France 70.71 68.25 73.17 7.2 1.29 2.22
19 26 Canada 70.53 69.1 71.95 4.12 2.18 2.71
20 17 Malaysia 69.27 69.73 68.82 -1.3 8.11 7.77
21 22 Hong Kong 69 69.5 68.5 -1.44 4.88 4.8
22 9 Japan 68.68 69.29 68.07 -1.75 3.1 2.24
23 23 Sweden 67.25 65.9 68.6 4.1 1.43 2.07
24 19 Thailand 65.82 66.64 65 -2.46 7.91 7.53
25 31 Brunei 65.5 65 66 1.54 2.5 2
26 30 Czech Republic 65.39 64.78 66 1.89 5.03 4.94
27 27 Malta 65.25 65 65.5 0.77
28 20 Spain 64.2 61.9 66.5 7.43 2.22 2.69
29 25 Chile 64.17 64.44 63.89 -0.86 6.82 5.68
30 28 Italy 63.5 61.45 65.55 6.66 1.48 2.3
31 46 Iceland 62.71 62.14 63.29 1.84 3.2 2.85
32 29 China 62.5 62.1 62.9 1.29 9.48 9.54
33 32 Portugal 62.13 61.5 62.75 2.03 2.55 2.85
34 34 Cyprus 61.75 63 60.5 -3.97 4.5 5
35 35 Poland 61.28 60.22 62.33 3.51 5.2 5.18
36 38 Slovenia 61 60 62 3.33 4.42 4.68
37 47 Bermuda 60.5 60.33 60.67 0.55 2.2 2.8
38 37 Qatar 60.5 60 61 1.67 1.48 2.7
39 33 Indonesia 60.4 61 59.8 -1.97 7.22 6.98
40 40 Hungary 57.6 55.63 59.57 7.09 1.97 3.04
41 36 Philippines 56.28 55.33 57.22 3.41 5.69 5.74
42 49 Kuwait 55.75 56 55.5 -0.89 2.5 1.75
43 41 Israel 55.38 56 54.75 -2.23 5.17 5
44 54 Bahrain 55 55 55 0 1.6 2.9
45 44 Slovak Republic 54.39 54.11 54.67 1.03 5.01 4.66
46 45 United Arab Emirates 54.25 55.5 53 -4.5 1.6 1.9
47 51 Saudi Arabia 53 53 53 0 2.36 2.15
48 42 Bahamas 52.83 53.33 52.33 -1.88 2.5 2.5
49 63 Mexico 51.95 51.2 52.7 2.93 2.92 3.57
50 39 India 51.5 51.86 51.14 -1.38 5.96 5.83
51 53 South Africa 51.5 51.13 51.88 1.47 3.45 3.39
52 72 Uruguay 51.5 51 52 1.96 1.17 2.58
53 60 Argentina 50.85 50.4 51.3 1.79 2.21 3.48
54 43 Oman 50.75 51.5 50 -2.91 5.6 4.3
55 58 Greece 50.67 50.33 51 1.32 2.23 2.5
56 57 Colombia 50.63 50.25 51 1.49 3.69 4.42
57 55 Vietnam 48.86 48 49.71 3.57 9.51 9.02
58 101 Panama 48.67 48.33 49 1.38 2.75 3.5
59 50 Tunisia 47.9 48.4 47.4 -2.07 6 4.5
60 62 Brazil 47.83 47.11 48.56 3.07 2.92 3.97
61 52 Estonia 46.01 41.86 50.17 19.85 2.75 4.28
62 67 Turkey 45.29 45.57 45 -1.25 4.4 4.35
63 83 Peru 45 43.75 46.25 5.71 3.25 4.38
64 61 Morocco 44.4 45 43.8 -2.67 8.2 5
65 69 Namibia 43.33 42 44.67 6.35 3.75 5.25
66 56 Botswana 42.13 38.25 46 20.26 5.45 5.65
67 80 Lithuania 42.11 38.5 45.71 18.74 1.79 2.86
68 84 Latvia 41.73 38.75 44.71 15.39 1.93 2.43
69 86 Croatia 41.73 36.2 47.25 30.52 3.75 5
70 73 Romania 41.5 40.75 42.25 3.68 4.33 4.45
71 Surinam 40 40 40 0 2 2
72 98 Venezuela 39.55 38 41.1 8.16 -0.44 2.32
73 111 Ecuador 39.25 39.5 39 -1.27 1.8 2.83
74 75 Pakistan 39.1 39.4 38.8 -1.52 5.42 4.96
75 77 Barbados 39 39 39 0 3 3
76 70 Egypt 38.63 38 39.25 3.29 3.3 3.67
77 114 Bolivia 38.38 38.25 38.5 0.65 4.5 4.9
78 66 Lebanon 38.13 37.25 39 4.7 1.8 3.63
79 107 Russia 37.88 33.25 42.5 27.82 0.7 2.13
80 59 Jordan 37.67 37.33 38 1.79 5 5
81 68 Trinidad & Tobago 36.33 36.33 36.33 0 3.4 3.6
82 94 Bulgaria 35.94 33.89 38 12.13 1.17 2.55
83 48 Mauritius 35.38 35.75 35 -2.1 5.25 4.75
84 97 Paraguay 35.25 35 35.5 1.43 2.5 3.5
85 104 Belize 35 35 35 0
86 140 Mauritania 34.75 35 34.5 -1.43 5.75 5.25
87 76 Costa Rica 34.5 34.5 34.5 0 2.3 3.3
88 Dominica 34.5 34 35 2.94
89 79 Zimbabwe 34.5 36 33 -8.33 6.67 5
90 71 Ghana 33.83 29.4 38.25 30.1 4.61 4.51
91 Swaziland 33.25 22.5 44 95.56 5 5
92 78 Myanmar 33.13 32.5 33.75 3.85 5.63 5.63
93 92 Iran 32.67 33 32.33 -2.02 1.37 2.5
94 Seychelles 32.5 22 43 95.45 3.5 3
95 Lesotho 31.5 32 31 -3.13 3 2.8
96 65 Sri Lanka 31.13 31.25 31 -0.8 4.43 4.6
97 St Lucia 31 30.5 31.5 3.28
98 102 Kenya 30.6 30.4 30.8 1.32 4.13 4.2
99 118 Algeria 30.25 30.25 30.25 0 3.13 3.83
100 99 FYR Macedonia 30.25 29 31.5 8.62 4.5 5
101 125 Tonga 30 30 30 0
102 87 Libya 29.75 29.5 30 1.69 0.2 0.6
103 127 Gambia 29.5 30 29 -3.33 2 1.8
104 117 Moldova 29.5 28.67 30.33 5.81 3.15 3.15
105 85 Uganda 29.5 24 35 45.83 6 5
106 106 Dominican Republic 29 29.33 28.67 -2.27 2.7 3.1
107 89 Gabon 29 30 28 -6.67 3.75 3.1
108 144 Togo 29 28.5 29.5 3.51 3.75 3
109 90 El Salvador 28.25 27.5 29 5.45 4.5 5
110 100 Albania 28 20.5 35.5 73.17 8 7.5
111 108 Cote d’Ivoire 28 27.5 28.5 3.64 6.4 6.17
112 93 Senegal 27.83 28.67 27 -5.81 4.25 4
113 82 Papua New Guinea 27.5 28.5 26.5 -7.02 2.5 2.1
114 91 Guatemala 27.25 27 27.5 1.85 5 4.5
115 Equatorial Guinea 26.5 27 26 -3.7 2.5 2.5
116 128 Azerbaijan 26.25 26 26.5 1.92 5.35 6.75
117 119 Mali 26.25 25 27.5 10 3.15 3.6
118 123 Antigua & Barbuda 26 26 26 0
119 132 Armenia 25.5 25 26 4 4.3 4.4
120 113 Nepal 25.25 23.5 27 14.89 7.1 6.5
121 64 Bangladesh 24.63 22.25 27 21.35 3.75 4.75
122 136 Central African Rep. 24.5 25 24 -4 0.5 0.5
123 126 Ukraine 24.45 21.57 27.33 26.71 -6.6 1.86
124 137 Georgia 24.43 18.67 30.2 61.79 10.7 4.67
125 105 Malawi 24.17 24.67 23.67 -4.05 5 2.9
126 146 Guyana 24 23 25 8.7
127 153 Iraq 24 22.67 25.33 11.76 1.5 12.5
128 88 Jamaica 24 23.5 24.5 4.26
129 95 Syria 24 24 24 0 4.8 5
130 110 Kazakhstan 23.75 16.5 31 87.88 0 1.75
131 121 Guinea 22.5 22.5 22.5 0 6 6
132 103 Honduras 22 21.5 22.5 4.65 4.5 3.5
133 122 Nigeria 21.7 21.4 22 2.8 2.63 3.13
134 96 Turkmenistan 21.5 20 23 15 4.5 4.5
135 124 Cameroon 21.38 22 20.75 -5.68 3.5 3.3
136 116 Belarus 21.35 18.5 24.2 30.81 -4 -0.75
137 112 Fiji 21 20 22 10 2.8
138 139 Cambodia 20.5 20 21 5
139 134 Laos 20.5 20 21 5
140 120 Zambia 20.33 20 20.67 3.33 3.77 3.03
141 155 Nicaragua 20.25 19.5 21 7.69 4.5
142 129 Niger 20 19 21 10.53 -2 -2
143 130 Tanzania 19.54 16.75 22.33 33.33 3.5 3.65
144 149 Benin 19 20 18 -10 2 2.3
145 131 Madagascar 18.5 18.5 18.5 0 1.75 2
146 74 Burkina Faso 18 18 18 0 1 1.3
147 Mongolia 17.5 15 20 33.33
148 160 Zaire 16.5 15.5 17.5 12.9 0 2
149 147 Chad 14 15 13 -13.33 4.3 4.1
150 158 Rwanda 14 16 12 -25 2 -8
151 135 Yemen 14 14 14 0 2.5 3
152 143 Somalia 13.5 14 13 -7.14 1.5 1.9
153 Guinea-Bissau 13 13 13 0 3 3
154 154 Sudan 13 14 12 -14.29 5 3
155 148 Cuba 12.25 10.5 14 33.33 2 2.5
156 151 Congo 11.92 9.33 14.5 55.36 -1 1.6
157 142 Haiti 11.33 11 11.67 6.06 3.3 3.5
158 145 Angola 11.08 8.67 13.5 55.77 5.5 5.7
159 150 Liberia 11 11 11 0 0 0
160 138 Mozambique 10.83 7.67 14 82.61 6 6
161 133 Ethiopia 9.75 6.5 13 100 2 2.5
162 109 Uzbekistan 9 9 1.5 2
163 159 Sierra Leone 7.75 5.5 10 81.82 -3 -3
164 152 Korea, North 6.17 5.67 6.67 17.65
165 157 Grenada 0 0

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access