Country Risk Rating 1996: results tables

Country risk 1996

 Country risk 1996

Country Risk Rating 1996
Rank Change Total Economic Political Debt Debt in Credit Access to Access to Access Discount
Sept Mar Mar to performance risk indicators default or ratings bank short-term to capital on
96 96 Sept rescheduled finance finance markets forfaiting
Weighting: 100 25 25 10 10 10 5 5 5 5
1 1 0 Luxembourg 99.51 25 24.51 10 10 10 5 5 5 5
2 2 0 Switzerland 98.84 23.84 25 10 10 10 5 5 5 5
3 5 2 United States 98.37 23.96 24.41 10 10 10 5 5 5 5
4 6 2 Netherlands 97.88 23.36 24.52 10 10 10 5 5 5 5
5 9 4 United Kingdom 96.14 22.17 23.97 10 10 10 5 5 5 5
6 10 4 France 95.74 21.42 24.33 10 10 10 5 5 5 5
7 3 -4 Singapore 95.66 24.48 21.5 10 10 9.69 5 5 5 5
8 7 -1 Germany 95.65 21.75 23.9 10 10 10 5 5 5 5
9 8 -1 Austria 95.18 21.69 23.48 10 10 10 5 5 5 5
10 11 1 Norway 94.97 24.14 21.53 10 10 9.79 5 5 4.5 5
11 12 1 Denmark 94.84 22.15 23.32 10 10 9.38 5 5 5 5
12 4 -8 Japan 94.01 20.8 23.21 10 10 10 5 5 5 5
13 13 0 Belgium 93.36 21.96 23.09 10 10 9.38 5 5 4.5 4.43
14 20 6 Ireland 92.26 22.01 21.55 10 10 8.96 5 5 5 4.75
15 17 2 New Zealand 91.97 21.68 21.27 10 10 9.38 5 5 5 4.65
16 15 -1 Canada 91.84 21.36 22.36 10 10 8.96 5 5 4.5 4.66
17 18 1 Finland 91.49 22.17 22.06 10 10 8.54 5 5 4.5 4.21
18 14 -4 Australia 91.4 22.34 20.99 10 10 8.75 5 5 5 4.32
19 16 -3 Taiwan 90.35 22.29 21.83 10 10 8.75 5 5 3.5 3.98
20 21 1 Sweden 89.96 20.37 22.32 10 10 8.54 5 5 4.5 4.23
21 22 1 Italy 87.76 19.23 21.16 10 10 8.33 5 5 5 4.04
22 24 2 Korea, Republic of 84.33 22.03 19.95 9.81 10 7.92 1.24 5 4.5 3.89
23 19 -4 Spain 83.73 19.45 21.92 10 10 8.75 5 0 4.5 4.12
24 28 4 Iceland 83.46 19 19.3 10 10 7.5 5 5 4.5 3.17
25 23 -2 Hong Kong 82.37 20.9 19.24 10 10 6.88 5 2.65 4 3.7
26 27 1 Portugal 80.19 18.82 20.42 9.29 10 7.92 0 5 4.5 4.25
27 25 -2 Malaysia 80.18 20.98 17.59 9.59 10 7.5 3.6 2.94 4 3.98
28 30 2 Brunei 77.58 19.84 18.85 10 10 0 5 5 4.5 4.39
29 29 0 Chile 77.43 19.44 17.2 9.31 9.92 6.04 4.28 3.53 3.5 4.2
30 26 -4 Thailand 77.22 19.94 15.91 9.4 10 6.88 4.77 2.94 3.5 3.9
31 32 1 United Arab Emirates 75.8 16.43 16.8 10 10 5.63 5 5 3.5 3.44
32 33 1 Israel 75.51 16.77 15.29 10 10 6.25 5 5 3.5 3.69
33 35 2 Kuwait 74.82 16.89 15.29 10 10 6.25 5 5 3 3.4
34 46 12 Slovenia 73.8 18.48 15.46 9.83 10 6.46 2.68 3.24 4 3.66
35 36 1 Czech Republic 73.65 19.81 17.27 9.57 10 6.25 0.46 2.35 4 3.93
36 31 -5 Malta 72.83 19.76 18.97 9.77 10 7.08 0 0 3.5 3.74
37 38 1 Greece 72.77 15.35 16.18 10 10 4.38 4 5 4 3.87
38 37 -1 Saudi Arabia 72.6 16.05 15.1 10 10 4.38 5 5 3.5 3.57
39 34 -5 Cyprus 71.87 18.7 16.56 9.3 10 7.5 0 3.75 2.5 3.55
40 40 0 China 71.27 18.93 16.87 9.73 10 5.63 0 2.35 4 3.76
41 39 -2 Indonesia 70.79 18.3 15.48 9.01 10 4.69 2.59 3.53 3.5 3.69
42 41 -1 Bahrain 69.04 16.66 13.38 10 10 3.75 5 3.75 3 3.5
43 42 -1 Qatar 68.39 18.33 14.19 10 10 4.38 5 0 3 3.5
44 44 0 Hungary 67.18 17.45 14.71 8.5 10 3.96 3.13 2.35 3.5 3.59
45 43 -2 Oman 64.43 15.37 14.6 9.6 10 4.69 0 3.75 3 3.42
46 45 -1 India 63.67 15.6 14.11 9.29 9.95 4.06 0.12 3.53 3 4.01
47 51 4 Colombia 62.37 15.33 13.41 9.25 9.85 4.38 0.18 2.94 3 4.04
48 49 1 South Africa 62.3 15.6 13.81 9.8 10 3.75 0 2.35 3 3.99
49 48 -1 Slovak Republic 62.23 16.47 13.66 9.61 10 4.38 0.09 1.47 3 3.55
50 47 -3 Tunisia 61.62 14.51 13.71 9.19 10 4.38 0.17 3.53 2.5 3.63
51 50 -1 Philippines 61.49 17.05 13.78 9.2 8.36 3.13 1.31 1.76 3.5 3.4
52 53 1 Mexico 60.28 15.74 11.64 9.14 9.86 3.13 1.34 2.65 3 3.79
53 54 1 Turkey 57.51 13.72 12.45 9.05 10 2.29 0.93 2.35 3.5 3.22
54 57 3 Argentina 57.27 15.4 11.86 9.25 6.39 2.19 1.38 4.12 3 3.7
55 58 3 Poland 57.12 18.56 13.97 9.36 0 4.58 0.49 2.94 3.5 3.71
56 59 3 Uruguay 56.9 15.6 11.5 9.5 8.92 3.75 0 2.35 2 3.28
57 60 3 Brazil 56.81 14.49 10.66 9.25 9 1.88 1.36 3.53 3 3.65
58 52 -6 Bermuda 56.8 18.33 14.81 0 10 8.96 0 0 2.5 2.2
59 85 26 Lithuania 55.18 12.75 11.01 9.94 10 3.13 0 5 2 1.36
60 56 -4 Bahamas 54.3 16 14.45 0 10 0 5 5 2.5 1.34
61 67 6 Romania 53.11 12.57 11.15 9.76 10 2.5 0.1 1.47 2.5 3.05
62 63 1 Barbados 52.96 11.81 12.83 9.53 10 3.13 0 2.94 1.5 1.22
63 66 3 Vietnam 52.04 14.8 11.91 8.51 10 0 0 0.88 2.5 3.44
64 61 -3 Mauritius 51.28 10.72 12.92 9.58 10 5 1.07 0 2 0
65 55 -10 Botswana 51.05 12.76 11.44 9.85 10 0 0 3.53 1 2.47
66 62 -4 Morocco 50.68 13.45 11.37 8.81 9.32 0 0.24 1.47 2.5 3.52
67 65 -2 Trinidad & Tobago 50.64 11.01 12.21 9.01 9.13 3.75 0 3.53 2 0
68 69 1 Pakistan 49.79 11.84 9.53 8.94 10 1.88 0.16 1.76 2.5 3.19
69 83 14 Panama 49 14.74 9.21 9.03 9.62 0 0 1.18 2.5 2.72
70 74 4 Paraguay 48.95 10.68 9.32 9.65 10 2.5 0 1.47 1 4.32
71 73 2 Estonia 48.04 13.94 10.9 10 10 0 0 0 1.5 1.7
72 64 -8 Jordan 47.75 11.41 10.11 8.75 7.57 2.19 0 2.35 2 3.36
73 79 6 Peru 47.63 13.63 9.6 9.29 6.84 1.25 0.11 0.88 2.5 3.53
74 78 4 Croatia 47.23 12.64 7.67 9.84 10 0 1.12 0 3 2.97
75 89 14 Latvia 47.12 12.64 9.99 9.97 10 0 0 2 1.5 1.02
76 71 -5 Zimbabwe 46.14 10.45 9.44 8.82 10 0 0.57 2.65 1.5 2.71
77 75 -2 Egypt 45.65 11.7 10.51 9.1 7.27 0 0.13 1.47 2 3.47
78 87 9 Venezuela 45.37 11.98 9.47 9.14 10 2.19 0 0.59 2 0
79 76 -3 Papua New Guinea 45.25 8.33 9.59 9.04 10 0 4.52 1.76 2 0
80 88 8 Ecuador 44.96 11.89 8.57 8.83 9.72 0 0 1.47 1.5 2.99
81 72 -9 Ghana 44.61 10.25 8.89 8.71 9.91 0 0 1.47 2.5 2.88
82 68 -14 Lebanon 44.34 11.55 7.91 9.63 9.33 0 0 0.88 2 3.05
83 82 -1 Myanmar 43.75 10.03 8.36 9.66 10 0 0 1.76 1.5 2.43
84 70 -14 Sri Lanka 43.03 9.43 8.34 9.28 10 0 0 1.47 1.5 3.01
85 80 -5 Fiji 42.64 6.36 11.86 9.78 10 0 1.29 2.35 1 0
86 100 14 Russia 42.62 11.47 8.33 9.73 8.26 0 0 0.88 2 1.95
87 91 4 Kenya 42.28 9.27 8.64 8.47 10 0 0 2.65 1 2.26
88 81 -7 Costa Rica 41.21 10.45 9.37 9.37 9.25 0 0 1.76 1 0
89 94 5 El Salvador 40.7 8.56 7.87 9.57 8.98 3.13 0.04 2.06 0.5 0
90 105 15 Tonga 40.68 9.09 11.95 9.65 10 0 0 0 0 0
91 93 2 Bolivia 40.65 11.62 8.66 8.75 9.15 0 0 1.47 1 0
92 99 7 Bulgaria 40.42 10.89 8.32 8.87 9.4 0 0 0.59 1 1.36
93 90 -3 Nepal 40.34 7.65 8.6 9.34 10 0 0 1.76 0.5 2.48
94 77 -17 Bangladesh 40.31 7.46 8.22 9.23 10 0 0 1.47 1.5 2.43
95 84 -11 Belize 40.3 10.6 7.61 9.64 9.6 0 0 2.35 0.5 0
96 97 1 Cote d’Ivoire 39.83 8.48 5.5 6.31 9.5 0 5 3.53 1.5 0
97 109 12 Algeria 37.69 9.16 6.76 8.41 10 0 0 2.35 1 0
98 107 9 Gabon 37.66 8.78 6.75 8.79 9.8 0 0 3.53 0 0
99 96 -3 Uganda 37.65 8.94 6.08 8.49 9.5 0 0 1.47 1 2.17
100 146 46 St Lucia 37.61 9.39 8.43 9.79 10 0 0 0 0 0
101 145 44 Dominica 37.61 10.45 7.65 9.51 10 0 0 0 0 0
102 86 -16 Jamaica 36.8 7.27 8.75 8.69 8.97 0 1.24 0.88 1 0
103 110 7 FYR Macedonia 36.27 9.16 5.21 9.31 10 0 0 0 0.5 2.08
104 103 -1 Senegal 35.92 8.43 5.5 8.91 9.72 0 0.01 2.35 1 0
105 108 3 Iran 35.63 9.89 7.44 9.58 7.04 0 0.31 0.88 0.5 0
106 104 -2 Dominican Republic 35.41 8.78 6.64 9.34 8.18 0 0 1.47 1 0
107 95 -12 Guatemala 35.35 8.25 7.55 9.66 8.51 0 0 0.88 0.5 0
108 92 -16 Solomon Islands 35.29 0 11.29 9.49 10 0 2.16 2.35 0 0
109 119 10 Cambodia 35.29 6.21 7.38 9.31 10 0 0 0.88 1.5 0
110 118 8 Gambia 35.06 8.94 5.52 8.72 10 0 0 0.88 1 0
111 112 1 Vanuatu 34.68 0 12.6 9.82 10 0 0 1.76 0.5 0
112 144 32 Togo 34.42 8.78 7.38 8.52 9.23 0 0 0 0.5 0
113 129 16 Western Samoa 34.3 0 15.2 9.1 10 0 0 0 0 0
114 102 -12 Albania 34.23 8.48 5.04 9.62 10 0 0 0.59 0.5 0
115 98 -17 Burkina Faso 34.21 5.45 7.38 9.58 9.43 0 0 2.35 0 0
116 106 -10 Malawi 33.74 7.32 5.75 8.32 10 0 0 2.35 0 0
117 117 0 Mali 33.58 7.95 6.27 8.22 9.64 0 0 0 1.5 0
118 101 -17 Honduras 33.05 6.66 6.47 8.08 9.18 0 0.97 1.18 0.5 0
119 123 4 Central African Republic 33.04 7.42 4.34 8.92 10 0 0 2.35 0 0
120 113 -7 Zambia 32.76 6.16 4.58 7.68 9.72 0 0.06 0.88 1.5 2.17
121 155 34 Mauritania 32.25 10.53 5.15 7.51 9.06 0 0 0 0 0
122 115 -7 Cameroon 32.14 6.47 5.1 8.81 8.86 0 0.25 2.65 0 0
123 122 -1 Niger 32.01 6.06 5.21 8.66 9.73 0 0 2.35 0 0
124 130 6 Lesotho 31.57 0 9.25 9.57 10 0 0 1.25 1.5 0
125 134 9 Moldova 31.54 8.94 4.78 9.9 6.92 0 0 0 1 0
126 126 0 Nigeria 31.06 6.57 5.59 8.79 8.43 0 0 1.18 0.5 0
127 116 -11 Madagascar 30.81 5.6 4.17 7.9 9.84 0 0 1.76 0 1.54
128 148 20 Namibia 30.77 13.13 12.6 0 0 0 0 0 2 3.05
129 111 -18 Kazakhstan 30.58 7.19 8.25 9.89 2.38 0 0 0 2 0.86
130 137 7 Laos 30.45 6.21 8.53 8.71 3.65 0 0 2.35 1 0
131 131 0 Benin 30.2 5.76 5.65 8.91 9.01 0 0 0.88 0 0
132 133 1 Maldives 30.06 0 10.51 9.54 10 0 0 0 0 0
133 124 -9 Chad 30.04 4.24 4.34 9.1 10 0 0 2.35 0 0
134 139 5 Guinea 29.98 6.82 3.85 8.96 9.35 0 0 0 1 0
135 136 1 Ukraine 29.54 7.41 5.56 9.96 2.95 0 0.11 1.47 1 1.09
136 125 -11 Tanzania 29.52 5.92 5.21 6.86 9.64 0 0 0.88 1 0
137 150 13 Armenia 28.52 7.72 3.04 9.96 7.8 0 0 0 0 0
138 141 3 Guyana 28.51 7.27 4.11 5.67 8.99 0 0 1.47 1 0
139 142 3 Swaziland 28.49 0 8.69 9.81 10 0 0 0 0 0
140 132 -8 Ethiopia 28.05 2.95 4.13 8.89 9.32 0 0 1.76 1 0
141 135 -6 Yemen 27.91 4.24 3.66 8.53 10 0 0 1.47 0 0
142 128 -14 Belarus 27.69 6.47 4.31 9.93 5.99 0 0 0 1 0
143 147 4 St Vincent & Grenadines 27.53 0 8.04 9.5 10 0 0 0 0 0
144 138 -6 Bhutan 27.45 0 5.82 9.66 10 0 0 1.47 0.5 0
145 140 -5 Haiti 27.33 3.43 3.07 9.66 10 0 0 1.18 0 0
146 143 -3 Seychelles 27.02 0 7.38 9.63 10 0 0 0 0 0
147 114 -33 Uzbekhistan 26.42 1.36 7.36 9.96 5.65 0 0 0 1 1.09
148 152 4 Mongolia 26.41 0 7.06 9.35 10 0 0 0 0 0
149 120 -29 Syria 25.72 7.27 6.57 0 10 0 0 0.88 1 0
150 149 -1 Cape Verde 25.69 0 6.27 9.42 10 0 0 0 0 0
151 127 -24 Grenada 25.59 0 6.08 9.51 10 0 0 0 0 0
152 167 15 Nicaragua 24.72 6.13 2.86 2.19 7.95 0 0 0.59 5 0
153 153 0 Georgia 24.14 7.4 3.7 9.49 3.55 0 0 0 0 0
154 157 3 Djibouti 23.91 0 4.34 9.57 10 0 0 0 0 0
155 164 9 Rwanda 23.91 4.24 1.3 8.36 10 0 0 0 0 0
156 121 -35 Kyrgyzstan 23.61 0 5.15 9.83 4.88 0 0 3.25 0.5 0
157 154 -3 Turkmenistan 22.91 6.51 5.9 0 10 0 0 0 0.5 0
158 161 3 Equatorial Guinea 22.75 0 4.34 8.4 10 0 0 0 0 0
159 158 -1 Sudan 22.67 3.94 1.13 7.61 10 0 0 0 0 0
160 159 -1 Congo 22.66 3.61 2.54 5.07 9.67 0 0 1.76 0 0
161 156 -5 Mozambique 21.71 3.28 2.75 5.61 8.24 0 0.23 0.59 1 0
162 163 1 Sierra Leone 21.52 2.35 2.92 6.59 8.79 0 0 0.88 0 0
163 162 -1 Guinea-Bissau 21.34 0 3.48 6.81 9.59 0 0 1.47 0 0
164 169 5 Zaire 20.22 5 2.17 0 10 0 0 0.88 0 2.17
165 165 0 Angola 17.68 3.36 2.24 0 10 0 0 0.59 1.5 0
166 172 6 Antigua & Barbuda 17.67 7.88 8.3 0 0 0 0 0 1.5 0
167 160 -7 Libya 17.08 9.01 6.6 0 0 0 0 1.47 0 0
168 171 3 Azerbaijan 16.86 7.95 3.91 0 0 0 0 0 5 0
169 151 -18 New Caledonia 16.36 0 11.95 0 0 0 0 4.41 0 0
170 168 -2 Liberia 16.3 3.33 1.46 0 10 0 0 0 1.5 0
171 166 -5 Sao Tome and Principe 15.65 0 5.82 0 9.83 0 0 0 0 0
172 170 -2 Somalia 14.97 4.09 0 0 10 0 0 0.88 0 0
173 173 0 Tajikistan 14.45 0 5.21 0 5.73 0 0 0 3.5 0
174 174 0 Cuba 11.5 3.71 3.03 0 0 0 0 1.76 3 0
175 177 2 Iraq 9.42 7.27 1.65 0 0 0 0 0 0.5 0
176 175 -1 Korea, North 5.39 1.87 2.64 0 0 0 0 0.88 0 0
177 176 -1 Surinam 4.78 0 4.78 0 0 0 0 0 0 0
178 178 0 Afghanistan 3.92 0 3.04 0 0 0 0 0.88 0 0

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access