| The Arab One Hundred 1996 | ||||||||||||
| Rank | Rank | Country | Period | Total | Capital | Total | Asset | Net | Profit | Return | Return | |
| 1996 | 1995 | end | capital | growth | assets | growth | profit | growth | on equity | on assets | ||
| ($m) | (%) | ($m) | (%) | ($m) | (%) | (%) | (%) | |||||
| 1 | 1 | Islamic Development Bank | Saudi Arabia | May-95 | 3,565,079 | 5.18 | 5,331,432 | 5.48 | 93,608 | 11.26 | 2.63 | 1.76 |
| 2 | 2 | National Commercial Bank | Saudi Arabia | Dec-95 | 1,941,879 | 2.47 | 20,294,939 | 10.19 | 186,993 | 20.95 | 9.63 | 0.92 |
| 3 | 3 | Riyad Bank | Saudi Arabia | Dec-95 | 1,904,834 | 2.01 | 14,468,817 | 0.54 | 203,896 | 31.25 | 10.7 | 1.41 |
| 4 | 4 | Arab Banking Corporation | Bahrain | Dec-95 | 1,814,000 | 9.21 | 21,265,000 | 8.96 | 149,000 | 20.16 | 8.21 | 0.7 |
| 5 | 5 | Arab Bank Group | Jordan | Dec-95 | 1,267,900 | 7.4 | 14,404,602 | 0.56 | 168,000 | 19.04 | 13.25 | 1.17 |
| 6 | 7 | Al Rajhi Banking and Investment Corp | Saudi Arabia | Dec-95 | 1,194,888 | 8.5 | 8,187,616 | 6.18 | 306,565 | 16.98 | 25.66 | 3.74 |
| 7 | 6 | National Bank of Kuwait | Kuwait | Dec-95 | 1,157,465 | 2.83 | 12,951,145 | -2.11 | 211,414 | 19.34 | 18.27 | 1.63 |
| 8 | 9 | Saudi American Bank | Saudi Arabia | Dec-95 | 1,088,592 | 12.21 | 10,907,466 | -6.32 | 286,164 | 5.69 | 26.29 | 2.62 |
| 9 | 10 | Gulf Investment Corporation | Kuwait | Dec-95 | 1,001,070 | 6.76 | 10,244,901 | 11.06 | 115,857 | 86.21 | 11.57 | 1.13 |
| 10 | 8 | National Bank of Dubai | UAE | Dec-95 | 975,883 | 0.16 | 5,884,473 | 2.13 | 95,424 | 17.93 | 9.78 | 1.62 |
| 11 | 11 | Libyan Arab Foreign Bank | Libya | Dec-95 | 764,742 | 2.02 | 8,001,795 | 26.94 | 4,264 | 46.58 | 0.56 | 0.05 |
| 12 | 12 | Saudi British Bank | Saudi Arabia | Dec-95 | 716,861 | 3.59 | 6,957,666 | -3.88 | 107,692 | 15.11 | 15.02 | 1.55 |
| 13 | 13 | Al Bank Al Saudi Al Fransi | Saudi Arabia | Dec-95 | 708,452 | 4.41 | 7,229,216 | 13.72 | 94,334 | 3.53 | 13.32 | 1.3 |
| 14 | 14 | Arab National Bank | Saudi Arabia | Dec-95 | 700,800 | 4.57 | 8,497,985 | 5.83 | 110,471 | 2.34 | 15.76 | 1.3 |
| 15 | 15 | Qatar National Bank | Qatar | Dec-95 | 671,507 | 8.87 | 4,732,002 | 8.85 | 79,061 | 5.05 | 11.77 | 1.67 |
| 16 | 17 | Gulf International Bank | Bahrain | Dec-95 | 603,010 | 8.03 | 8,433,310 | 11.34 | 89,800 | 20.1 | 14.89 | 1.06 |
| 17 | 16 | Arab Petroleum Investments Corp | Saudi Arabia | Dec-95 | 578,866 | 3. | ||||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access