| Pos. | Bookrunner | Value $m | No. | %share |
| 1 | State Bank of India | 22,007 | 58 | 15.0 |
| 2 | Bank of China | 19,957 | 121 | 13.0 |
| 3 | ANZ | 9,110 | 42 | 6.0 |
| 4 | Westpac | 8,852 | 34 | 6.0 |
| 5 | National Australia Bank | 6,939 | 27 | 5.0 |
| 6 | Commonwealth Bank of Australia | 6,125 | 23 | 4.0 |
| 7 | Standard Chartered Bank | 4,483 | 33 | 3.0 |
| 8 | Bank of Taiwan | 3,963 | 43 | 3.0 |
| 9 | HSBC | 3,852 | 24 | 3.0 |
| 10 | China Construction Bank Corp – CCB | 3,506 | 9 | 2.0 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access