![]() |
| Andrew Brown, Head of FX at BBVA |
|
Ranking rise: +9 |
Volume increase: +104% |
Head of FX at BBVA Andrew Brown says: “Three years ago we were a fragmented business. But we had a strong client franchise in both Spain and Latin America, and we’ve built on that to establish a global business in which volumes are growing steadily.”
BBVA is largely competing away from the high-volume institutional business, with a focus on retail, mid-cap and large corporate business in its key centres. It is also investing in its electronic trading capabilities for these clients.
View overall FX market share rankings
| Rising up the Euromoney FX overall rankings | ||||
| Top 10 risers in overall rating, 2011 to 2014 | ||||
| Bank | Rank change since 2011 | Market share change (%) | Volume change ($mln) | Volume change (%) |
| National Australia Bank | 25 | 0.43 | 1,012,005 | 694.3 |
| ANZ Banking Group | 22 | 0.52 | 1,205,097 | 725.6 |
| Westpac Banking Corporation | 10 | 0.6 | 1,534,418 | 241.3 |
| BBVA | 9 | 0.13 | 386,335 | 104.1 |
| State Street | 6 | 0.69 | 1,772,736 | 223.8 |
| Bank of America Merrill Lynch | 5 | 1.43 | 4,634,197 | 88.7 |
| Citi | 3 | 7.18 | 20,402,779 | 129.7 |
| Standard Chartered | 3 | 0.31 | 1,207,185 | 63.8 |
| Sumitomo Mitsui Banking Corporation | 3 | 0.01 | 152,254 | 31.5 |
| Natixis | 3 | 0.04 | 199,956 | 47.5 |
| Source: EuromoneyFXMarketData |
||||
