|
return to the |
|||
| Products – options | |||
| Vanilla options/1st generation exotics – pricing | |||
| 2014 | 2013 | Bank | Score |
| 1 | 2 | Deutsche Bank | 5.59 |
| 2 | 1 | UBS | 5.57 |
| 3 | 5 | Société Générale | 5.54 |
| Emerging market options – pricing | |||
| 2014 | 2013 | Bank | Score |
| 1= | 2 | Deutsche Bank | 5.53 |
| 1= | 6 | Société Générale | 5.53 |
| 3 | ANZ Banking Group | 5.50 | |
| Structured options/FX-linked products – pricing | |||
| 2014 | 2013 | Bank | Score |
| 1 | Société Générale | 5.66 | |
| 2 | ANZ Banking Group | 5.64 | |
| 3 | 1 | Deutsche Bank | 5.57 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
