|
|
| Return to Deals of Year 2012: Main index | |
| América Móvil | |
| Date | November 28 |
| Size | Ps15 billion ($1.1 billion-equivalent) |
| Structure | Global Peso, 10-year bonds |
| Bookrunners | Deutsche Bank, HSBC and Morgan Stanley were active bookrunners, with BBVA, Citi and Credit Suisse as passive bookrunners |
| Deal write-up | |
| BTG Pactual | |
| Date: | April 23 |
| Size | R$3.66 billion |
| Structure | IPO |
| Bookrunners | BTG was global coordinator, and Banco do Brasil, Bradesco BBI, Citi, Goldman Sachs and JPMorgan were joint bookrunners. Deutsche Bank, Morgan Stanley and UBS were lead managers |
| Deal write-up | |
| Santander Mexico | |
| Date | September 25 |
| Size | $4.1 billion |
| Structure | IPO |
| Bookrunners | Santander, Bank of America Merrill Lynch, Deutsche Bank and UBS were the global coordinators. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access