| Pos. | Bookrunner | Value $m | Deals | % Share |
| 1 | UniCredit | 11,100 | 40 | 8.5 |
| 2 | Deutsche Bank | 10,642 | 35 | 8.1 |
| 3 | JPMorgan | 9,491 | 32 | 7.2 |
| 4 | BNP Paribas | 8,182 | 40 | 6.2 |
| 5 | Nomura | 6,195 | 13 | 4.7 |
| 6 | RBS | 5,804 | 24 | 4.4 |
| 7 | Credit Agricole CIB | 5,271 | 23 | 4.0 |
| 8 | HSBC | 4,980 | 31 | 3.8 |
| 9 | Commerzbank Group | 4,458 | 27 | 3.4 |
| 10 | KKR | 4,051 | 5 | 3.1 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access