|
return to the |
|||
| Globally | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1 | HSBC | 12,225 |
| 2 | 2 | Citi | 8,170 |
| 3 | 3 | Deutsche Bank | 4,960 |
| 4 | 5 | BNP Paribas | 3,649 |
| 5 | 4 | Bank of America Merrill Lynch | 3,534 |
| 6 | 6 | RBS | 2,447 |
| 7 | 7 | UniCredit | 2,174 |
| 8 | 8 | Commerzbank | 1,739 |
| 9 | 9 | JPMorgan | 1,319 |
| 10 | 10 | Standard Chartered | 1,307 |
| 11 | 11 | Société Générale | 1,020 |
| 12 | 14 | UBS | 908 |
| 13 | 13 | Barclays | 766 |
| 14 | 12 | ING | 728 |
| 15 | 16 | Bank of China | 642 |
| 16 | Itaú BBA | 549 | |
| 17 | 15 | Intesa Sanpaolo | 513 |
| 18 | 19 | Santander | 475 |
| 19 | 20= | BBVA | 409 |
| 20 | Bank of Tokyo-Mitsubishi UFJ | 364 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
