|
return to the |
|||
| Global | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1 | HSBC | 18,132 |
| 2 | 2 | Deutsche Bank | 13,398 |
| 3 | 3 | Citi | 8,883 |
| 4 | 4 | Bank of America Merrill Lynch | 5,708 |
| 5 | 6 | Standard Chartered | 3,743 |
| 6 | 7 | Commerzbank | 3,623 |
| 7 | 5 | JPMorgan | 3,171 |
| 8 | 8 | RBS | 2,663 |
| 9 | 10 | Barclays | 2,228 |
| 10 | 13 | Bank of China | 2,121 |
| 11 | 9 | Bank of Tokyo-Mitsubishi UFJ | 2,011 |
| 12 | 11 | Wells Fargo | 1,697 |
| 13 | 16 | BNP Paribas | 1,596 |
| 14 | 12 | Bank of New York Mellon | 1,295 |
| 15 | 14 | Sumitomo Mitsui Banking Corporation | 1,205 |
| 16 | 15 | Mizuho Corporate Bank | 787 |
| 17 | 18 | UniCredit | 784 |
| 18 | 17 | ADCB | 783 |
| 19 | 19 | Société Générale | 699 |
| 20 | RZB | 538 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
