return to the |
||
| Agribusiness | ||
| No. of providers cited:15 | ||
| 2013 | 2012 | Entity |
| 1 | African Alliance | |
| 2 | FBN Capital | |
| 3 | Renaissance Capital | |
| Banking And Finance | ||
| No. of providers cited:44 | ||
| 2013 | 2012 | Entity |
| 1 | 1 | African Alliance |
| 2 | FBN Capital | |
| 3 | 2 | Renaissance Capital |
| 4 | 3 | Standard Bank (SBG Securities) |
| 5 | Vetiva Research | |
| Construction/Cement | ||
| No. of providers cited:18 | ||
| 2013 | 2012 | Entity |
| 1 | 3 | Standard Bank (SBG Securities) |
| 2 | 2 | African Alliance |
| 3 | 1 | Renaissance Capital |
| 4 | FBN Capital | |
| 5 | Vetiva Research | |
| Consumer Goods/Retail | ||
| No. of providers cited:22 | ||
| 2013 | 2012 | Entity |
| 1 | 1 | Renaissance Capital |
| 2 | 2 | Standard Bank (SBG Securities) |
| 3 | 3 | African Alliance |
| Food/Drink/Tobacco | ||
| No. of providers cited:21 | ||
| 2013 | 2012 | Entity |
| 1 | Renaissance Capital | |
| 2 | 1 | African Alliance |
| 3 | Standard Bank (SBG Securities) | |
| 4 | FBN Capital | |
| 5 | Vetiva Research | |
| Metals And Mining | ||
| No. | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
