return to the |
||
| Banking And Finance | ||
| No. of companies cited:54 | ||
| 2013 | 2012 | Entity |
| 1 | 2 | Guaranty Trust Bank |
| 2 | First Bank of Nigeria | |
| 3= | 1 | Equity Bank |
| 3= | Standard Chartered | |
| Construction/Cement | ||
| No. of companies cited:20 | ||
| 2013 | 2012 | Entity |
| 1 | Dangote Cement | |
| 2 | 1 | Lafarge Cement Wapco |
| 3 | ARM Cement | |
| Food/Drink/Tobacco | ||
| No. of companies cited:27 | ||
| 2013 | 2012 | Entity |
| 1 | Nestle Nigeria | |
| 2= | 1 | Delta Corporation |
| 2= | Nigerian Breweries | |
| Metals And Mining | ||
| No. of companies cited:14 | ||
| 2013 | 2012 | Entity |
| 1 | 1 | BHP Billiton |
| Oil/Gas/Chemicals/Petrochemicals | ||
| No. of companies cited:22 | ||
| 2013 | 2012 | Entity |
| 1 | Total Nigeria | |
| 2 | Mobil Oil | |
| 3 | 1 | Tullow Oil |
| 4 | Afren | |
| 5 | Africa Oil Corp | |
| Pharmaceuticals | ||
| No. of companies cited:9 | ||
| 2013 | 2012 | Entity |
| 1 | Aspen Pharmacare | |
| 2 | Pfizer | |
| 3 | GlaxoSmithkline | |
| Property/Real Estate | ||
| No. of companies cited:15 | ||
| 2013 | 2012 | Entity |
| 1 | UACN Property Development Company | |
| 2 | Growthpoint | |
| 3 | Hyprop Properties | |
| Telecoms | ||
| No. of companies cited:14 | ||
| 2013 | 2012 | Entity |
| 1 | 2 | Safaricom |
| 2 | 1 | MTN |
| 3 | Sonatel | |
| 4 | Vodacom | |
| 5 | Econet Wireless | |
| Utilities | ||
| No. of companies cited:6 | ||
| 2013 | 2012 | Entity |
| 1 | 2 | Kengen |
| 2 | 3 | Copperbelt Energy Corporation |
| 3 | 1 | Kenya Power & Lighting |
