|
return to the |
|||||
| Non-financial corporations | |||||
| 2013 | 2012 | Bank | Market Share | ||
| 1 | 1 | Citi | 14.16% | ||
| 2 | 2 | HSBC | 9.82% | ||
| 3 | 3 | Deutsche Bank | 9.77% | ||
| 4 | 4 | RBS | 7.34% | ||
| 5 | 5 | JP Morgan | 5.97% | ||
| 6 | 7 | Barclays | 5.65% | ||
| 7 | 6 | Societe Generale | 4.56% | ||
| 8 | 10 | Bank of America Merrill Lynch | 4.21% | ||
| 9 | 9 | UBS | 3.73% | ||
| 10 | 8 | BNP Paribas | 3.47% | ||
| Real money | |||||
| 2013 | 2012 | Bank | Market Share | ||
| 1 | 1 | Citi | 12.14% | ||
| 2 | 2 | UBS | 10.25% | ||
| 3 | 3 | Deutsche Bank | 9.13% | ||
| 4 | 4 | JP Morgan | 8.85% | ||
| 5 | 5 | Barclays | 8.30% | ||
| 6 | 6 | HSBC | 7.02% | ||
| 7 | 7 | Credit Suisse | 6.04% | ||
| 8 | 9 | State Street | 4.60% | ||
| 9 | 8 | RBS | 3.89% | ||
| 10 | 11 | Goldman Sachs | 3.48% | ||
| Banks | |||||
| 2013 | 2012 | Bank | Market Share | ||
| 1 | 1 | Deutsche Bank | 16.93% | ||
| 2 | 3 | Barclays | 13.98% | ||
| 3 | 4 | Citi | 12.74% | ||
| 4 | 2 | UBS | 12.67% | ||
| 5 | 5 | HSBC | 8.06% | ||
| 6 | 6 | RBS | 6.09% | ||
| 7 | 7 | JP Morgan | 3.74% | ||
| 8 | 8 | Credit Suisse | 3.57% | ||
| 9 | 10 | BNP Paribas | 2.34% | ||
| 10 | 15 | Bank of America Merrill Lynch | 2.01% | ||
| Leveraged funds | |||||
| 2013 | 2012 | Bank | Market Share | ||
| 1 | 1 | Deutsche Bank | 17.69% | ||
| 2 | 5 | Citi | 13.61% | ||
| 3 | 3 | UBS | 10.95% | ||
| 4 | 4 | JP Morgan | 10.53% | ||
| 5 | 2 | Barclays | 9.49% | ||
| 6 | 8 | RBS | 6.21% | ||
| 7 | 7 | HSBC | 6.00% | ||
| 8 | 11 | Bank of America Merrill Lynch | 4.28% | ||
| 9 | 6 | Morgan Stanley | 4.22% | ||
| 10 | 9 | Credit Suisse | 4.18% | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
