|
return to the |
|||
| Americas timezone | |||
| 2013 | 2012 | Bank | Score |
| 1 | 3 | Citi | 5.79 |
| 2 | 2 | HSBC | 5.71 |
| 3 | 8 | UBS | 5.68 |
| Europe timezone | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1 | UBS | 5.85 |
| 2 | 2 | Deutsche Bank | 5.81 |
| 3 | 4 | Citi | 5.78 |
| Asia timezone | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1 | ANZ Banking Group | 5.85 |
| 2 | 2 | HSBC | 5.84 |
| 3 | 3 | Citi | 5.78 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
