|
return to the |
|||
| Currencies G10 Trading – Spot/Forward – Pricing | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1= | UBS | 5.78 |
| 2 | 3 | Deutsche Bank | 5.77 |
| 3 | 1= | Citi | 5.75 |
| Currencies Emerging market Trading – Spot/Forward – Pricing | |||
| 2013 | 2012 | Bank | Score |
| 1 | 2 | HSBC | 5.71 |
| 2 | 3 | Deutsche Bank | 5.67 |
| 3 | 1 | Citi | 5.66 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
