|
return to the |
|||
| Asian currencies | |||
| 2013 | 2012 | Bank | Score |
| 1 | 2 | HSBC | 5.72 |
| 2 | 10 | Standard Chartered | 5.64 |
| 3 | 1 | ANZ Banking Group | 5.63 |
| East European currencies | |||
| 2013 | 2012 | Bank | Score |
| 1= | 1 | Citi | 5.59 |
| 1= | 3 | Deutsche Bank | 5.59 |
| 3 | 2 | Societe Generale | 5.56 |
| Latin American currencies | |||
| 2013 | 2012 | Bank | Score |
| 1 | 1 | Citi | 5.59 |
| 2 | 2 | HSBC | 5.57 |
| 3 | 4 | Deutsche Bank | 5.45 |
| Middle Eastern currencies | |||
| 2013 | 2012 | Bank | Score |
| 1 | 2 | HSBC | 5.53 |
| 2 | 5 | Standard Chartered | 5.48 |
| 3 | 1 | Citi | 5.45 |
| Nordic and Baltic currencies | |||
| 2013 | 2012 | Bank | Score |
| 1 | 2 | Deutsche Bank | 5.5 |
| 2 | 1 | Citi | 5.48 |
| 3 | 4 | UBS | 5.45 |
| African currencies | |||
| 2013 | 2012 | Bank | Score |
| 1 | 2= | Standard Chartered | 5.42 |
| 2= | 1 | Citi | 5.41 |
| 2= | 2= | HSBC | 5.41 |
