| Pos. | Bookrunner | Value $m | No. | %share |
| 1 | State Bank of India | 6,726 | 12 | 31.6 |
| 2 | Bank of China Ltd | 2,334 | 20 | 11.0 |
| 3 | Bank of Taiwan | 836 | 12 | 3.9 |
| 4 | Siam Commercial Bank | 702 | 1 | 3.3 |
| 5 | National Australia Bank | 644 | 3 | 3.0 |
| 6 | Woori Investment & Securities | 635 | 2 | 3.0 |
| 7 | Standard Chartered Bank | 569 | 3 | 2.7 |
| 8 | ANZ | 483 | 2 | 2.3 |
| 9 | Land Bank of Taiwan | 431 | 8 | 2.0 |
| 10 | AXIS Bank | 409 | 6 | 1.9 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access