|
|
||||
| China | ||||
| Number of companies nominated: 31 | ||||
| 2012 | Company | Score | ||
| 1 | Sinopec | 29.35% | ||
| 2 | PetroChina | 21.62% | ||
| 3 | Ping An Insurance | 10.02% | ||
| Hong Kong | ||||
| Number of companies nominated: 47 | ||||
| 2012 | Company | Score | ||
| 1 | China Telecom | 32.31% | ||
| 2 | CNOOC | 17.07% | ||
| 3 | Sun Hung Kai Properties | 13.40% | ||
| India | ||||
| Number of companies nominated: 9 | ||||
| 2012 | Company | Score | ||
| 1 | Marico | 35.48% | ||
| 2 | Godrej Consumer Products | 19.35% | ||
| 3 | HDFC Bank | 16.13% | ||
| Indonesia | ||||
| Number of companies nominated: 10 | ||||
| 2012 | Company | Score | ||
| 1 | Astra International | 28.32% | ||
| 2 | United Tractors | 23.89% | ||
| 3 | Bank Central Asia | 14.16% | ||
| Japan | ||||
| Number of companies nominated: 4 | ||||
| 2012 | Company | Score | ||
| 1 | Softbank | 67.74% | ||
| 2 | Inpex | 22.58% | ||
| 3 | NTT DoCoMo | 9.68% | ||
| Korea | ||||
| Number of companies nominated: 9 | ||||
| 2012 | Company | Score | ||
| 1 | Samsung Engineering | 31.91% | ||
| 2 | Samsung Electronics | 17.02% | ||
| 3 | CNOOC | 12.77% | ||
| Taiwan | ||||
| Number of companies nominated: 20 | ||||
| 2012 | Company | Score | ||
| 1 | Chinatrust Financial Holdings | 51.84% | ||
| 2 | Taiwan Semiconductor (TSMC) | 10.37% | ||
| 3 | Far EasTone Telecommunications | 7.36% | ||
