|
return to the |
|||
| Americas timezone | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | Morgan Stanley | 5.72 |
| 2 | 3= | HSBC | 5.69 |
| 3 | 2 | Citi | 5.67 |
| Europe timezone | |||
| 2012 | 2011 | Bank | Score |
| 1 | 6 | UBS | 5.81 |
| 2 | 1= | Deutsche Bank | 5.74 |
| 3 | 1= | Société Générale | 5.72 |
| Asia timezone | |||
| 2012 | 2011 | Bank | Score |
| 1 | ANZ | 5.83 | |
| 2 | 1 | HSBC | 5.72 |
| 3 | 4 | Citi | 5.67 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
