|
return to the
|
|||
| Speed of execution | |||
| 2012 | 2011 | Bank | Score |
| 1 | 3 | FXall | 5.98 |
| 2 | 2 | 360 Treasury Systems | 5.97 |
| 3 | 4 | FX Trading on Bloomberg | 5.73 |
| 4 | 5 | Reuters Dealing 3000 Direct | 5.6 |
| 5 | 7 | FX Connect | 5.42 |
| Competitive pricing/transactional cost | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | 360 Treasury Systems | 6 |
| 2 | 2= | FX Trading on Bloomberg | 5.89 |
| 3 | 2= | FXall | 5.87 |
| 4 | 6 | Reuters Dealing 3000 Direct | 5.34 |
| 5 | 7 | FX Connect | 4.97 |
| Research and analytical tools | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | FX Trading on Bloomberg | 5.03 |
| 2 | 1 | Saxo Trader | 4.88 |
| 3 | 3 | Reuters Dealing 3000 Direct | 4.48 |
| 4 | FX Connect | 4.43 | |
| 5 | 4 | FXall | 3.84 |
| Effective risk management tools | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | FX Trading on Bloomberg | 5.04 |
| 2 | 6 | FX Connect | 4.86 |
| 3 | 4 | Reuters Dealing 3000 Direct | 4.76 |
| 4 | 3 | FXall | 4.7 |
| 5 | 5 | 360 Treasury Systems | 4.67 |
| Variety of dealers | |||
| 2012 | 2011 | Bank | Score |
| 1 | 1 | FXall | 5.82 |
| 2 | 2 | FX Connect | 5.68 |
| 3 | 3 | 360 Treasury Systems | 5.65 |
| 4 | 5 | FX Trading on Bloomberg | 5.56 |
| 5 | 4 | Reuters Dealing 3000 Direct | 5.44 |
| Integrated workflow and compliance solutions | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2 | FX Connect | 5.36 |
| 2= | 3 | FX Trading on Bloomberg | 4.99 |
| 2= | 4 | FXall | 4.99 |
| 4 | 5 | 360 Treasury Systems | 4.98 |
| 5 | 6 | Reuters Dealing 3000 Direct | 4.78 |
