|
return to the |
|||
| Currencies G10 trading – spot/forward | |||
| 2012 | 2011 | Bank | Score |
| 1= | 4 | Citi | 5.8 |
| 1= | 6 | UBS | 5.8 |
| 3 | 1 | Deutsche Bank | 5.78 |
| Currencies emerging market trading – spot/forward | |||
| 2012 | 2011 | Bank | Score |
| 1 | 3 | Citi | 5.71 |
| 2 | 1 | HSBC | 5.68 |
| 3 | 2 | Deutsche Bank | 5.64 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
