|
return to the
|
|||
| Asian currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | ANZ | 5.73 | |
| 2 | 1 | HSBC | 5.64 |
| 3 | 3 | Citi | 5.62 |
| East European currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | 3 | Citi | 5.54 |
| 2 | 4 | Société Générale | 5.53 |
| 3 | 1 | Deutsche Bank | 5.5 |
| Latin American currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | 3 | Citi | 5.55 |
| 2 | 1 | HSBC | 5.44 |
| 3 | 2 | Morgan Stanley | 5.39 |
| Middle Eastern currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | 3= | Citi | 5.41 |
| 2 | 1 | HSBC | 5.37 |
| 3 | 2 | Deutsche Bank | 5.34 |
| Nordic and Baltic currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2= | Citi | 5.43 |
| 2 | 1 | Deutsche Bank | 5.41 |
| 3 | 4 | Morgan Stanley | 5.37 |
| African currencies | |||
| 2012 | 2011 | Bank | Score |
| 1 | 2= | Citi | 5.37 |
| 2= | 4 | Deutsche Bank | 5.23 |
| 2= | 1 | HSBC | 5.23 |
| 2= | 2= | Standard Chartered | 5.23 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
